Pitt-Bradford Panthers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 3-21 - Conference: 1-15 | ||||
| 11/9 | vs. Houghton • | Final | W, 71-62 | BX |
| 11/11 | vs. Penn State-Du Bois | Final | W, 73-63 | BX |
| 11/13 | vs. Juniata • | Final | L, 72-51 | BX |
| 11/17 | at Buffalo State • | Final | L, 85-48 | BX |
| 11/19 | vs. Fredonia • | Final | L, 84-64 | BX |
| 11/27 | at Penn State-Harrisburg • | Final | L, 91-40 | BX |
| 11/28 | at Widener • | Final | L, 87-42 | BX |
| @ Capital Union Building | ||||
| 12/1 | at Keuka • | Final | L, 79-63 | BX RC PH |
| 12/8 | at Alfred State * • | Final | L, 83-79 | BX PH |
| 12/11 | at Penn State-Altoona * • | Final | L, 70-54 | BX PH |
| 12/18 | vs. Pitt-Greensburg * • | Final | L, 105-52 | BX |
| 12/30 | at Elmira • | Cancelled | ||
| 1/8 | vs. Penn State-Behrend * • | Final | L, 115-46 | BX |
| 1/12 | at Hilbert * • | Final | L, 62-51 | BX |
| 1/19 | at Medaille * • | Final | L, 64-60 | BX |
| 1/22 | at La Roche * • | Final | L, 103-50 | BX |
| 1/26 | vs. Alfred State * • | Final | L, 74-49 | BX |
| 1/29 | vs. Penn State-Altoona * • | Final | L, 66-48 | BX |
| 2/2 | at Mount Aloysius * • | Final | L, 87-70 | BX |
| 2/5 | at Pitt-Greensburg * • | Final | L, 99-73 | BX |
| 2/7 | vs. Mount Aloysius * • | Final | L, 77-68 | BX |
| 2/9 | vs. Medaille * • | Final | W, 63-59 | BX |
| 2/12 | at Penn State-Behrend * • | Final | L, 89-37 | BX |
| 2/14 | vs. La Roche * • | Final | L, 73-50 | BX |
| 2/16 | vs. Hilbert * • | Final | L, 51-33 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 3-21 - Conference: 1-15 | |||
| 12/8 | at Alfred State * • | L, 83-79 | BX PH |
| 12/11 | at Penn State-Altoona * • | L, 70-54 | BX PH |
| 12/18 | vs. Pitt-Greensburg * • | L, 105-52 | BX |
| 1/8 | vs. Penn State-Behrend * • | L, 115-46 | BX |
| 1/12 | at Hilbert * • | L, 62-51 | BX |
| 1/19 | at Medaille * • | L, 64-60 | BX |
| 1/22 | at La Roche * • | L, 103-50 | BX |
| 1/26 | vs. Alfred State * • | L, 74-49 | BX |
| 1/29 | vs. Penn State-Altoona * • | L, 66-48 | BX |
| 2/2 | at Mount Aloysius * • | L, 87-70 | BX |
| 2/5 | at Pitt-Greensburg * • | L, 99-73 | BX |
| 2/7 | vs. Mount Aloysius * • | L, 77-68 | BX |
| 2/9 | vs. Medaille * • | W, 63-59 | BX |
| 2/12 | at Penn State-Behrend * • | L, 89-37 | BX |
| 2/14 | vs. La Roche * • | L, 73-50 | BX |
| 2/16 | vs. Hilbert * • | L, 51-33 | BX |
(* Conference; • Region)
2021-22
| Penn State-Behrend | 14-2 | 21-6 |
| La Roche | 14-2 | 20-6 |
| Pitt-Greensburg | 13-3 | 20-6 |
| Alfred State | 7-9 | 11-14 |
| Hilbert | 7-9 | 8-18 |
| Medaille | 6-10 | 11-14 |
| Penn State-Altoona | 6-10 | 7-18 |
| Mount Aloysius | 4-12 | 4-21 |
| Pitt-Bradford | 1-15 | 3-21 |
Past Records
2025-26
(0-0, 0-0 AMCC)
2024-25 (4-19, 3-13 AMCC)
2023-24 (9-16, 6-12 AMCC)
2022-23 (3-21, 1-13 AMCC)
2021-22 (3-21, 1-15 AMCC)
2020-21 (0-0, 0-0 AMCC)
2019-20 (3-22, 3-17 AMCC)
2018-19 (12-13, 10-8 AMCC)
2017-18 (15-11, 11-7 AMCC)
2016-17 (16-11, 12-6 AMCC)
2015-16 (18-10, 12-6 AMCC)
2014-15 (17-8, 14-4 AMCC)
2013-14 (15-12, 10-8 AMCC)
2012-13 (15-10, 13-5 AMCC)
2011-12 (11-15, 9-9 AMCC)
2010-11 (14-11, 11-6 AMCC)
2009-10 (11-17, 9-11 AMCC)
2008-09 (11-14, 8-10 AMCC)
2007-08 (5-20, 3-15 AMCC)
2006-07 (10-16, 8-10 AMCC)
2024-25 (4-19, 3-13 AMCC)
2023-24 (9-16, 6-12 AMCC)
2022-23 (3-21, 1-13 AMCC)
2021-22 (3-21, 1-15 AMCC)
2020-21 (0-0, 0-0 AMCC)
2019-20 (3-22, 3-17 AMCC)
2018-19 (12-13, 10-8 AMCC)
2017-18 (15-11, 11-7 AMCC)
2016-17 (16-11, 12-6 AMCC)
2015-16 (18-10, 12-6 AMCC)
2014-15 (17-8, 14-4 AMCC)
2013-14 (15-12, 10-8 AMCC)
2012-13 (15-10, 13-5 AMCC)
2011-12 (11-15, 9-9 AMCC)
2010-11 (14-11, 11-6 AMCC)
2009-10 (11-17, 9-11 AMCC)
2008-09 (11-14, 8-10 AMCC)
2007-08 (5-20, 3-15 AMCC)
2006-07 (10-16, 8-10 AMCC)
Team Info
Enrollment (FT undergrads): 1356
Location: Bradford, PA
Colors: Navy Blue, Gold
Region: 7
Arena: Sport & Fitness Center (1500)
Switch to Men