Misericordia Cougars
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 8-16 - Conference: 5-9 | ||||
| 11/15 | vs. Catholic • | Final | W, 74-58 | BX |
| @ Allentown, Pa. | ||||
| 11/16 | at Muhlenberg • | Final | L, 77-54 | BX |
| 11/19 | vs. Lebanon Valley • | Final - OT | L, 83-81 | BX |
| 11/22 | vs. Penn State-Wilkes Barre | Final | L, 76-66 | BX |
| 12/4 | at Wilkes * • | Final | W, 66-56 | BX |
| 12/7 | vs. Manhattanville * • | Final | W, 72-56 | BX |
| 12/15 | vs. Lycoming • | Final | L, 65-59 | BX |
| 12/17 | at Marywood • | Final | L, 83-72 | BX |
| 12/28 | at Otterbein • | Final | W, 74-71 | BX |
| 12/29 | vs. Denison • | Final | L, 58-47 | BX |
| @ Westerville, Ohio | ||||
| 1/3 | at SUNY Geneseo • | Final | L, 88-55 | BX RC |
| 1/7 | at Drew • | Final | W, 65-58 | BX RC |
| 1/15 | at Eastern * • | Final | L, 70-67 | BX |
| 1/18 | at FDU-Florham * • | Final | L, 100-51 | BX |
| 1/22 | vs. DeSales * • | Final | L, 76-66 | BX |
| 1/25 | vs. Delaware Valley * • | Final | W, 80-61 | BX RC |
| 1/29 | at King's * • | Final - OT | L, 76-75 | BX |
| 2/1 | vs. FDU-Florham * • | Final | L, 82-54 | BX |
| 2/6 | vs. Wilkes * • | Final | L, 66-52 | BX |
| 2/8 | at DeSales * • | Final | L, 71-68 | BX |
| 2/12 | vs. Eastern * • | Final | W, 78-76 | BX |
| 2/15 | at Delaware Valley * • | Final | L, 68-48 | BX RC |
| 2/18 | vs. King's * • | Final | L, 70-59 | BX |
| 2/22 | at Manhattanville * • | Final - OT | W, 69-62 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 8-16 - Conference: 5-9 | |||
| 12/4 | at Wilkes * • | W, 66-56 | BX |
| 12/7 | vs. Manhattanville * • | W, 72-56 | BX |
| 1/15 | at Eastern * • | L, 70-67 | BX |
| 1/18 | at FDU-Florham * • | L, 100-51 | BX |
| 1/22 | vs. DeSales * • | L, 76-66 | BX |
| 1/25 | vs. Delaware Valley * • | W, 80-61 | BX RC |
| 1/29 | at King's * • | L, 76-75 | BX |
| 2/1 | vs. FDU-Florham * • | L, 82-54 | BX |
| 2/6 | vs. Wilkes * • | L, 66-52 | BX |
| 2/8 | at DeSales * • | L, 71-68 | BX |
| 2/12 | vs. Eastern * • | W, 78-76 | BX |
| 2/15 | at Delaware Valley * • | L, 68-48 | BX RC |
| 2/18 | vs. King's * • | L, 70-59 | BX |
| 2/22 | at Manhattanville * • | W, 69-62 | BX |
(* Conference; • Region)
2013-14
| FDU-Florham | 14-0 | 33-0 |
| DeSales | 9-5 | 20-7 |
| Eastern | 9-5 | 14-12 |
| Delaware Valley | 8-6 | 15-12 |
| Manhattanville | 5-9 | 10-15 |
| Misericordia | 5-9 | 8-16 |
| King's | 3-11 | 7-18 |
| Wilkes | 3-11 | 6-19 |
Past Records
2025-26
(0-0, 0-0 MACF)
2024-25 (6-19, 4-10 MACF)
2023-24 (9-16, 3-11 MACF)
2022-23 (18-8, 11-5 MACF)
2021-22 (16-11, 10-5 MACF)
2020-21 (5-4, 4-2 MACF)
2019-20 (20-7, 10-4 MACF)
2018-19 (23-6, 10-4 MACF)
2017-18 (18-11, 9-5 MACF)
2016-17 (19-9, 11-3 MACF)
2015-16 (7-18, 3-11 MACF)
2014-15 (1-24, 1-13 MACF)
2013-14 (8-16, 5-9 MACF)
2012-13 (12-13, 6-8 MACF)
2011-12 (17-11, 10-4 MACF)
2010-11 (16-11, 9-5 MACF)
2009-10 (15-11, 9-5 MACF)
2008-09 (13-13, 8-8 MACF)
2007-08 (19-8, 13-3 CSAC)
2006-07 (14-11, 11-5 CSAC)
2024-25 (6-19, 4-10 MACF)
2023-24 (9-16, 3-11 MACF)
2022-23 (18-8, 11-5 MACF)
2021-22 (16-11, 10-5 MACF)
2020-21 (5-4, 4-2 MACF)
2019-20 (20-7, 10-4 MACF)
2018-19 (23-6, 10-4 MACF)
2017-18 (18-11, 9-5 MACF)
2016-17 (19-9, 11-3 MACF)
2015-16 (7-18, 3-11 MACF)
2014-15 (1-24, 1-13 MACF)
2013-14 (8-16, 5-9 MACF)
2012-13 (12-13, 6-8 MACF)
2011-12 (17-11, 10-4 MACF)
2010-11 (16-11, 9-5 MACF)
2009-10 (15-11, 9-5 MACF)
2008-09 (13-13, 8-8 MACF)
2007-08 (19-8, 13-3 CSAC)
2006-07 (14-11, 11-5 CSAC)
Team Info
Enrollment (FT undergrads): 1330
Location: Dallas, PA
Colors: Blue, Gold
Region: Mid-Atlantic
Arena: Anderson Center (1200)
Switch to Men