Concordia (Wis.) at Concordia (Mich.) January 30, 2015

74

52
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (Wis.) | 36 | 38 | 74 |
| Concordia (Mich.) | 34 | 18 | 52 |
Box Score
Concordia (Wis.)
Concordia (Mich.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Madelyn Landgraf | 27 | 3-10 | 1-6 | 2-2 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 9 |
| 10 - Megan Coenen | 13 | 3-8 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 - Katelyn Sewall | 31 | 7-10 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 17 |
| 20 - Corrina Terrano | 28 | 5-9 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 11 |
| 43 - Audrey Scharmer | 27 | 6-9 | 0-0 | 1-2 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 13 |
| RESERVES | |||||||||||||
| 02 - Samantha Blissett | 27 | 0-3 | 0-1 | 0-0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| 14 - Mallory Wesley | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Karena Monson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Laura Kolander | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 31 - Brianna Wagner | 30 | 5-12 | 0-0 | 0-0 | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 10 |
| 34 - Taylor DeLong | 7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 40 - Elizabeth Hafemann | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | 33-69 | 3-15 | 5-6 | 14 | 28 | 42 | 19 | 4 | 0 | 3 | 10 | 74 | |
| 47.8% | 20.0% | 83.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Rowe, Brianna - g | 21 | 1-8 | 1-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11 - Borowiak, Kari | 33 | 4-11 | 0-4 | 4-5 | 0 | 3 | 3 | 7 | 0 | 1 | 1 | 2 | 12 |
| 23 - Short, Breanne | 13 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 24 - Mulroy, Mara | 22 | 2-2 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 4 |
| 33 - Murnen, Michelle | 32 | 5-14 | 3-8 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 13 |
| RESERVES | |||||||||||||
| 04 - Taylor-McLeggan, Jor | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Featherston, Lauren | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Charrette, Leah | 14 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 - Sahouri, Sophia | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 - Carlson, Kara | 17 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| 22 - Lowney, Kasey | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Jakabcic, Madison | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Szakacs, Colleen | 30 | 5-12 | 1-2 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 12 |
| TM - TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS | 19-57 | 7-26 | 7-9 | 10 | 23 | 33 | 9 | 0 | 1 | 10 | 11 | 52 | |
| 33.3% | 26.9% | 77.8% | |||||||||||
| Date/Time: | January 30, 2015 - 6:00 pm |
|---|---|
| Location: | Ann Arbor, Mich. |
| Technical fouls: | Concordia (Wis.)-None ; Concordia (Mich.)-None . |
| Officials: | Michelle DelDuco, Delonda Little, Brandon Breese |
| Attendance: | 800 |
Team Stats
| Stat | Concordia (Wis.) | Concordia (Mich.) |
|---|---|---|
| Field Goal | 33-69 | 19-57 |
| Field Goal % | 47.8% | 33.3% |
| 3 Point | 3-15 | 7-26 |
| 3 Point % | 20.0% | 26.9% |
| Free Throw | 5-6 | 7-9 |
| Free Throw % | 83.3% | 77.8% |
| Rebounds | 42 | 33 |
| Assists | 19 | 9 |
| Turnovers | 3 | 10 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Concordia (Wis.)
Concordia (Mich.)
3 Point %
Concordia (Wis.)
Concordia (Mich.)
Rebounds
Concordia (Wis.)
Concordia (Mich.)
Turnovers
Concordia (Wis.)
Concordia (Mich.)
Period1 Box Score
Concordia (Wis.)
Concordia (Mich.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Madelyn Landgraf | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 10 - Megan Coenen | 13 | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 - Katelyn Sewall | 16 | 3-5 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 9 |
| 20 - Corrina Terrano | 16 | 4-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 |
| 43 - Audrey Scharmer | 11 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Samantha Blissett | 16 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 - Mallory Wesley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Karena Monson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Laura Kolander | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Brianna Wagner | 11 | 5-10 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
| 34 - Taylor DeLong | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 40 - Elizabeth Hafemann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 16-34 | 2-7 | 2-2 | 7 | 10 | 17 | 8 | 3 | 0 | 3 | 6 | 36 | |
| 47.1% | 28.6% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Rowe, Brianna - g | 10 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 - Borowiak, Kari | 18 | 2-6 | 0-1 | 1-2 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 5 |
| 23 - Short, Breanne | 5 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 - Mulroy, Mara | 14 | 2-2 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| 33 - Murnen, Michelle | 17 | 4-7 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| RESERVES | |||||||||||||
| 04 - Taylor-McLeggan, Jor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Featherston, Lauren | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Charrette, Leah | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 - Sahouri, Sophia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Carlson, Kara | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 - Lowney, Kasey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Jakabcic, Madison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Szakacs, Colleen | 16 | 4-9 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 9 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 13-30 | 5-12 | 3-4 | 7 | 11 | 18 | 6 | 0 | 1 | 6 | 7 | 34 | |
| 43.3% | 41.7% | 75.0% | |||||||||||
Period2 Box Score
Concordia (Wis.)
Concordia (Mich.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Madelyn Landgraf | 18 | 3-7 | 1-4 | 2-2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 |
| 10 - Megan Coenen | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Katelyn Sewall | 15 | 4-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 20 - Corrina Terrano | 12 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 43 - Audrey Scharmer | 16 | 6-9 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 13 |
| RESERVES | |||||||||||||
| 02 - Samantha Blissett | 11 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 - Mallory Wesley | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Karena Monson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Laura Kolander | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 31 - Brianna Wagner | 19 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 34 - Taylor DeLong | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 - Elizabeth Hafemann | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 17-35 | 1-8 | 3-4 | 7 | 18 | 25 | 11 | 1 | 0 | 0 | 4 | 38 | |
| 48.6% | 12.5% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Rowe, Brianna - g | 11 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 - Borowiak, Kari | 15 | 2-5 | 0-3 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| 23 - Short, Breanne | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 - Mulroy, Mara | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 - Murnen, Michelle | 15 | 1-7 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 04 - Taylor-McLeggan, Jor | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Featherston, Lauren | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Charrette, Leah | 10 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 - Sahouri, Sophia | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 - Carlson, Kara | 7 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 - Lowney, Kasey | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Jakabcic, Madison | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Szakacs, Colleen | 14 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM - TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS | 6-27 | 2-14 | 4-5 | 3 | 12 | 15 | 3 | 0 | 0 | 4 | 4 | 18 | |
| 22.2% | 14.3% | 80.0% | |||||||||||