Official Basketball Box Score
Rust College at. Philander Smith (Ark.)
1/30/2013 at 05:30 PM @ Mims Gymnasium Little Rock, AR

VISITORS: Rust
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Jessica Brown....... f   6-17   0-1   1-2 1 7 0 13 1 6 0 35
31 Jozetta Wright...... c   0-2   0-0   0-0 1 1 2 0 0 1 0 5
05 Anissa Wilder....... g   3-9   0-0   3-4 1 4 1 9 0 6 1 34
34 Kiera Williams...... g   1-6   0-3   5-6 0 1 1 7 0 3 0 29
35 Marian Lee.......... g   0-1   0-1   0-0 1 2 3 0 1 3 1 8
01 Whitney McNeal......   0-0   0-0   0-0 0 1 2 0 0 2 0 3
03 Ciara Johnson.......   0-3   0-2   0-0 0 2 1 0 1 1 2 11
20 Keandra Beverly.....   1-3   1-2   0-0 0 0 1 3 0 2 1 10
23 Narissa Hooks.......   1-2   0-0   0-0 1 0 3 2 0 0 0 6
25 Morgan Vickery......   1-8   0-3   0-0 1 3 2 2 1 8 0 28
40 Telicia Gayden......   2-4   0-0   3-4 3 7 10  1 7 1 1 6 32
TM TEAM................       0 0 0 0  
Totals.............. 15-55 1-12 12-16 9 28 37  17 43 5 33 11 201
TOTAL FG% Game: 27.3%
3-Pt. FG% Game: 8.3%
F Throw% Game: 75.0%

HOME TEAM: Philander Smith ( 11-12 (1-6))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Scott, Jerricka..... f   4-7   0-0   5-7 2 6 0 13 2 6 6 38
32 Scott, Kiera........ f   2-9   0-1   1-2 2 3 2 5 0 2 0 26
03 Cummings, Keirrah... g   0-4   0-1   2-2 2 2 1 2 2 3 0 18
22 Johnson, Myisha..... g   2-14   1-8   0-0 0 2 1 5 1 2 8 33
23 Merritt, Kanesha.... g   8-16   1-4   2-2 2 0 2 19 3 3 2 30
24 Caudill, Kelli......   0-1   0-0   0-0 0 1 0 0 0 1 0 3
42 Bowen, Elisha.......   2-6   0-1   0-0 2 4 2 4 0 1 3 17
50 McHenry, Rubyunnia..   1-1   0-0   3-4 1 7 4 5 0 3 4 25
52 Walton, Latrice.....   3-5   0-0   2-3 0 2 0 8 0 1 1 10
TM TEAM................       0 0 0 1  
Totals.............. 22-63 2-15 15-20 11 27 38  12 61 8 23 24 200
TOTAL FG% Game: 34.9%
3-Pt. FG% Game: 13.3%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Rust................ 25 18 - 43
Philander Smith..... 33 28 - 61
Officials: Ronald Martin, Theotis Tidwell, Jessie McVay
Attendance: 0
Technical fouls: RCW-None. PSC-None.
Points off turnovers: RCW-0, PSC-0.
2nd chance points: RCW-0, PSC-0.
Bench Points: RCW-0, PSC-0.