Official Basketball Box Score
St. Elizabeth at. Penn State Berks
1/23/2013 at 7 p.m. @ Reading, Pa.

VISITORS: St. Elizabeth (6-9, 4-5 NEAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Chantele Clark...... *   1-5   0-0   4-4 3 2 4 6 1 4 2 27
22 Kelly O'Dell........ *   2-5   0-1   3-3 2 11 13  4 7 6 3 4 33
23 Ashley Pledger...... *   3-12   2-4   2-2 0 1 5 10 3 8 2 36
25 Amerisse Rogers..... *   10-15   0-1   0-2 4 3 4 20 1 11 0 33
30 Cheyenne Grant...... *   3-9   2-7   0-0 1 4 4 8 3 1 0 33
12 Valerie Lasko.......   2-3   0-0   3-5 0 0 1 7 0 0 0 7
14 Noelle Grande.......   1-5   1-4   0-0 0 1 3 3 0 4 1 18
20 Kristene Brady-Downe   0-0   0-0   0-0 0 0 0 0 0 1 0 1
31 Sharolin Sanders....   1-2   0-1   0-0 0 0 1 2 0 2 0 2
32 Madellyn Rodriguez..   1-2   0-0   0-0 1 2 0 2 0 1 0 9
34 Subhana Wrights.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       3 1 0 0  
Totals.............. 24-58 5-18 12-16 14 25 39  26 65 14 35 9 200
TOTAL FG% 1st Half : 45.0% 2nd Half : 39.5% Game: 41.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 25.0% Game: 27.8%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

HOME TEAM: Penn State-Berks (6-10, 5-5 NEAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Keisha Robinson..... *   4-9   0-0   5-8 3 1 4 13 4 7 2 36
03 Kellie Wilson....... *   6-12   0-1   14-14 3 3 2 26 6 1 4 40
10 Nichole Young-Trapp. *   5-14   0-0   2-4 4 3 3 12 1 7 2 29
13 Shanelle Koch....... *   5-13   0-2   10-12 0 4 1 20 1 1 4 40
31 Fatima Rone......... *   5-11   0-0   2-3 3 5 3 12 0 1 1 21
21 Brittney Mitchell...   1-7   1-4   1-2 1 3 3 4 1 2 0 34
TM TEAM................       5 3 0 0  
Totals.............. 26-66 1-7 34-43 19 22 41  16 87 13 19 13 200
TOTAL FG% 1st Half : 26.5% 2nd Half : 53.1% Game: 39.4%
3-Pt. FG% 1st Half : 0% 2nd Half : 33.3% Game: 14.3%
F Throw% 1st Half : 76.9% 2nd Half : 80.0% Game: 79.1%

Score by Periods 1 2 Total
 
St. Elizabeth....... 26 39 - 65
Penn State-Berks.... 28 59 - 87
Officials: Jarra Dennis, Will Wenninger, Mike Koch
Attendance: 68
Technical fouls: CSEW1213-None. PSBW1213-None.
Points off turnovers: CSEW1213-14, PSBW1213-26.
2nd chance points: CSEW1213-17, PSBW1213-20.
Bench Points: CSEW1213-14, PSBW1213-4.