Official Basketball Box Score
Lehman at. Hood
11/10/2023 at 5:00 pm @ Volpe Athletic Center, Frederick, MD

VISITORS: Lehman (0-1,0-0 CUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Adrian Rosario...... F   2-5   0-0   4-4 1 7 2 8 2 3 1 29
31 Jayden Stephens..... F   2-6   0-1   3-3 1 2 2 7 1 4 1 27
35 Kai Parris.......... F   3-8   0-1   6-7 3 2 0 12 0 1 0 27
33 Manuel,DeAundre..... C   2-4   0-0   0-0 1 2 1 4 0 1 0 23
01 Alec Singer......... G   4-10   2-5   4-6 0 2 2 14 0 4 0 22
02 Kelvin Collado......   1-1   0-0   0-0 0 0 1 2 1 2 0 11
10 Cameron Burns.......   1-2   0-0   0-0 0 0 1 2 1 0 0 2
15 Francisco Demers....   1-1   0-0   0-0 1 0 1 2 1 1 0 5
22 Elijah Avilla.......   0-3   0-2   2-2 0 1 1 2 2 1 0 10
23 Amar Ndiaye.........   0-2   0-1   3-4 0 1 2 3 0 0 0 4
24 Juan Fernandez......   3-6   0-2   2-3 1 2 2 8 0 1 1 11
25 Ndiaye,Amar.........   1-1   0-0   0-2 1 3 1 2 0 0 0 5
30 Rosario,Adrian......   0-0   0-0   1-2 0 1 0 1 0 0 0 4
34 Fofana,Alhaji.......   0-4   0-1   0-0 0 2 0 0 0 1 0 9
42 Collado,Kelvin......   0-3   0-0   0-0 1 3 0 0 0 0 0 9
43 Asmah,Ebenezer......   0-0   0-0   1-2 0 0 0 1 0 0 0 2
TM TEAM................       0 0 0 0  
Totals.............. 20-56 2-13 26-35 10 28 38  16 68 8 19 3 200
TOTAL FG% 1st Half : 34.8% 2nd Half : 36.4% Game: 35.7%
3-Pt. FG% 1st Half : 0% 2nd Half : 25.0% Game: 15.4%
F Throw% 1st Half : 84.6% 2nd Half : 68.2% Game: 74.3%

HOME TEAM: Hood (1-0,0-0 MAC Commonwealth)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Ryan Hollwedel...... F   2-3   1-2   0-0 0 1 1 5 2 0 0 14
22 Garrett Cox......... F   4-12   1-4   0-1 2 5 2 9 1 1 0 21
03 Trumaine Strickland. G   6-12   0-4   2-2 1 1 4 14 1 1 1 17
04 Garrison Linton..... G   4-10   2-4   1-1 5 2 1 11 3 2 2 26
11 Jack Fricka......... G   1-2   0-1   2-2 1 2 2 4 1 1 1 13
01 Jack Robertson......   0-1   0-0   0-0 2 0 3 0 0 1 0 3
02 Karron Mallory......   0-4   0-3   5-6 0 1 0 5 2 0 0 13
10 Joshua Stevens......   1-4   0-3   1-2 0 1 2 3 0 0 0 3
12 Jude Huseby.........   3-3   0-0   0-0 2 1 3 6 0 0 1 8
13 Kullen Robinson.....   2-6   0-4   0-0 0 1 1 4 0 2 1 10
14 Yhali Steinhauer....   2-4   1-3   0-0 0 1 1 5 0 0 0 3
15 Troy Fulton.........   0-3   0-3   0-0 0 2 2 0 1 0 0 4
20 Justin Gielen.......   5-10   3-6   2-3 1 3 2 15 2 0 4 13
23 Shively,Will........   0-0   0-0   0-0 0 0 0 0 0 0 0 23
30 Will Spencer........   3-4   3-4   0-0 0 1 0 9 0 0 0 15
33 Soren Almquist......   2-5   1-4   4-5 1 4 2 9 0 0 0 14
TM TEAM................       0 0 0 1  
Totals.............. 35-83 12-45 17-22 15 26 41  26 99 13 9 10 200
TOTAL FG% 1st Half : 43.9% 2nd Half : 40.5% Game: 42.2%
3-Pt. FG% 1st Half : 21.1% 2nd Half : 30.8% Game: 26.7%
F Throw% 1st Half : 62.5% 2nd Half : 85.7% Game: 77.3%

Score by Periods 1 2 Total
 
Lehman.............. 27 41 - 68
Hood................ 45 54 - 99
Attendance: 476
Technical fouls: Lehman-None. Hood-None.
Points in the paint: Lehman-32, Hood-44. Points off turnovers: Lehman-13, Hood-15.
2nd chance points: Lehman-15, Hood-16. Fast break points: Lehman-13, Hood-25.
Bench Points: Lehman-23, Hood-56.