Official Basketball Box Score
Wheaton (IL) at. North Park
2/2/2021 at 7:00 pm @ North Park Gymnasium, Chicago, IL

VISITORS: Wheaton (Ill.) (4-0,4-0 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Cade Alioth......... F   5-8   0-1   1-4 3 14 17  4 11 2 3 0 39
42 Gavin Hawkins....... F   1-4   0-1   0-1 1 2 4 2 0 0 0 14
10 Collin Uveges....... G   0-1   0-1   0-2 0 3 3 0 3 2 1 37
20 Nyameye Adom........ G   8-22   2-7   9-15 1 3 3 27 2 3 1 39
24 Luke Anthony........ G   4-7   3-5   2-2 2 1 0 13 1 1 0 28
12 Nick Schiavello.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
13 Tyson Cruickshank...   5-9   1-4   3-5 1 6 3 14 5 2 1 34
22 Eli Considine.......   3-6   1-2   0-0 4 4 4 7 0 2 0 29
31 Andrew Williams.....   0-1   0-1   0-0 0 0 0 0 0 0 0 2
TM TEAM................       1 2 0 0  
Totals.............. 26-58 7-22 15-29 13 35 48  21 74 13 13 3 225
TOTAL FG% 1st Half : 42.3% 2nd Half : 42.9% Game: 44.8%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 20.0% Game: 31.8%
F Throw% 1st Half : 33.3% 2nd Half : 55.6% Game: 51.7%

HOME TEAM: North Park (1-4,1-4 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Karl Polk........... F   2-8   0-1   0-0 0 2 2 4 1 1 0 19
34 Jordan Boyd......... F   4-14   1-2   0-4 4 11 15  4 9 3 4 1 34
00 Toby Marek.......... G   5-16   1-4   7-10 1 4 4 18 3 0 1 45
20 Izaiah Sanders...... G   1-3   0-1   3-3 3 2 3 5 1 3 1 14
24 Mike Osborne........ G   5-8   3-4   3-3 1 1 4 16 1 1 0 33
10 Lawrence Pointer....   1-2   0-1   0-0 0 0 1 2 0 0 0 7
11 Anthony Diaz........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
12 Jalen Boyd..........   4-8   0-1   1-2 0 3 2 9 1 1 1 33
21 Adam Bulwa..........   2-3   0-0   2-3 0 2 2 6 0 0 0 28
23 Colton Haviland.....   0-2   0-1   0-0 0 0 2 0 1 0 0 10
TM TEAM................       2 3 0 1  
Totals.............. 24-64 5-15 16-25 11 29 40  24 69 11 11 4 225
TOTAL FG% 1st Half : 44.8% 2nd Half : 35.7% Game: 37.5%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 64.0%

Score by Periods 1 2 OT Total
 
Wheaton (Ill.)...... 30 31 13 - 74
North Park.......... 33 28 8 - 69
Officials: Richard Parsons, Greg Gerritsen, Rob Kruger
Attendance: 1
Technical fouls: WHEIL-None. NPU-None.
Points in the paint: WHEIL-36, NPU-34. Points off turnovers: WHEIL-14, NPU-8.
2nd chance points: WHEIL-13, NPU-16. Fast break points: WHEIL-3, NPU-2.
Bench Points: WHEIL-21, NPU-17.