Official Basketball Box Score
Rutgers-Newark at. Wm. Paterson
12/11/2019 at 8:00 pm @ Rec Center, Haledon, NJ

VISITORS: Rutgers-Newark (6-3,3-1 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Dante Ralph......... C   0-2   0-0   0-0 1 4 5 0 0 3 1 24
02 David Logan......... G   2-4   0-1   1-2 1 3 4 5 1 1 0 37
05 Chase Barneys....... G   8-15   3-6   7-9 0 3 2 26 0 1 1 30
11 Mike Vick........... G   5-8   0-1   4-5 1 0 4 14 6 1 1 32
15 Quincy Rutherford... G   7-14   1-1   8-8 3 6 3 23 0 0 1 26
00 Darris Watkins......   1-1   0-0   0-0 0 0 1 2 0 0 0 3
10 Bj Honis............   0-2   0-2   0-1 0 1 0 0 0 1 0 13
12 Jamir Patterson.....   2-6   0-0   5-8 2 5 4 9 1 3 0 22
22 Tyrone Bowens.......   0-0   0-0   0-0 0 0 5 0 1 2 0 9
23 Jordan Salisbury....   0-0   0-0   0-0 0 2 1 0 0 1 1 4
TM TEAM................       2 1 0 0  
Totals.............. 25-52 4-11 25-33 10 25 35  29 79 9 13 5 200
TOTAL FG% 1st Half : 54.2% 2nd Half : 42.9% Game: 48.1%
3-Pt. FG% 1st Half : 0% 2nd Half : 57.1% Game: 36.4%
F Throw% 1st Half : 66.7% 2nd Half : 79.2% Game: 75.8%

HOME TEAM: William Paterson (5-3,2-2 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Malcolm McLeod...... F   2-5   0-1   3-5 1 2 1 7 1 2 0 23
12 Nasir Fields........ F   4-4   0-0   4-8 4 5 4 12 0 2 0 26
14 Sean Smith.......... F   3-7   3-4   6-8 0 5 3 15 1 6 1 39
22 Anthony Uribe....... G   2-8   1-3   1-2 1 1 5 6 1 0 1 26
23 Domenic Mignone..... G   2-9   1-4   2-2 0 0 5 7 3 5 0 25
01 Hershell Williams...   0-2   0-1   0-0 0 1 0 0 0 0 0 7
02 Nick Rodriguez......   4-7   3-4   0-0 0 1 2 11 1 1 0 15
04 Sammy Asani.........   0-0   0-0   0-1 1 1 2 0 0 0 0 4
05 Jadon Cepeda........   1-2   0-0   0-1 0 0 2 2 0 0 0 3
10 Jamie Morella.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Jared Bennett.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
15 Jordan Swann........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
24 Justin Lingat.......   2-3   0-0   0-0 0 1 3 4 0 1 0 18
31 Henry Voorhees......   0-1   0-0   0-0 1 2 3 0 0 0 0 8
TM TEAM................       3 2 0 0  
Totals.............. 20-49 8-18 16-27 11 21 32  30 64 7 17 2 200
TOTAL FG% 1st Half : 41.7% 2nd Half : 40.0% Game: 40.8%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 44.4% Game: 44.4%
F Throw% 1st Half : 77.8% 2nd Half : 50.0% Game: 59.3%

Score by Periods 1 2 Total
 
Rutgers-Newark...... 32 47 - 79
William Paterson.... 31 33 - 64
Attendance: 173
Technical fouls: RUN-1. WP-2.
Points in the paint: RUN-36, WP-18. Points off turnovers: RUN-15, WP-13.
2nd chance points: RUN-15, WP-10. Fast break points: RUN-5, WP-4.
Bench Points: RUN-11, WP-17.