Official Basketball Box Score
North Park at. Wheaton (IL)
1/19/2019 at 7:15 PM @ King Arena - Wheaton, Ill.

VISITORS: North Park (4-14, 2-7 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Marek, Toby......... *   4-9   0-1   4-5 2 3 4 12 2 1 1 31
01 Szuba, Matt......... *   4-13   4-11   2-2 0 6 1 14 4 1 0 39
10 Morris, Kindrel..... *   3-9   2-4   3-4 0 1 3 11 2 2 3 35
20 Sanders, Izaiah..... *   4-8   0-1   2-2 2 4 3 10 1 1 1 31
21 Tangen, Vegard...... *   5-10   2-5   1-1 1 1 1 13 1 4 0 36
02 Simmons, Cardell....   0-1   0-0   0-0 0 1 1 0 1 0 0 10
11 Gardner, Antonio....   2-5   1-2   0-0 0 3 1 5 1 0 0 10
14 Ellis, Jake.........   0-0   0-0   0-0 0 0 2 0 0 0 0 3
30 Jacobson, Simon.....   0-2   0-1   0-0 0 0 0 0 0 0 0 5
TM TEAM................       2 2 0 1  
Totals.............. 22-57 9-25 12-14 7 21 28  16 65 12 10 5 200
TOTAL FG% 1st Half : 35.3% 2nd Half : 43.5% Game: 38.6%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 30.0% Game: 36.0%
F Throw% 1st Half : 100.0% 2nd Half : 80.0% Game: 85.7%

HOME TEAM: Wheaton (Ill.) (13-5, 6-3 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Aston Francis....... *   18-33   4-13   9-10 7 4 11  3 49 1 3 0 37
10 Luke Peters......... *   1-6   0-1   0-0 0 6 2 2 4 1 1 37
25 Anajuwon Spencer.... *   2-6   0-2   0-0 0 4 1 4 2 1 0 29
33 Kobe Eichelberger... *   0-0   0-0   1-3 1 3 0 1 1 0 0 13
35 Spencer Peterson.... *   4-8   1-4   0-0 0 6 3 9 3 0 0 30
05 Trevor Gunter.......   2-4   0-0   0-0 4 1 1 4 0 0 0 10
22 Nyameye Adom........   2-6   0-0   2-2 3 0 3 6 3 3 0 23
24 Luke Anthony........   1-3   0-1   0-0 0 1 2 2 1 1 1 19
31 Tyson Cruickshank...   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       1 3 0 0  
Totals.............. 30-66 5-21 12-15 16 28 44  15 77 15 9 2 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 48.5% Game: 45.5%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 25.0% Game: 23.8%
F Throw% 1st Half : 77.8% 2nd Half : 83.3% Game: 80.0%

Score by Periods 1 2 Total
 
North Park.......... 34 31 - 65
Wheaton (Ill.)...... 37 40 - 77
Officials: Dave King, Bill Neketis, William Wess
Attendance: 832
Technical fouls: NPU-1. WHEATON-None.
Points in the paint: NPU-24, WHEATON-42. Points off turnovers: NPU-13, WHEATON-11.
2nd chance points: NPU-6, WHEATON-22. Fast break points: NPU-4, WHEATON-4.
Bench Points: NPU-5, WHEATON-12.