Official Basketball Box Score
Sul Ross St. at. Howard Payne
1/12/2019 at 15:00:00

VISITORS: Sul Ross State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 B.J. Hollis......... F   3-10   2-6   3-5 4 5 1 11 3 2 0 38
33 Cole Avery.......... F   3-5   1-2   2-4 1 1 4 9 0 0 0 15
42 Brayden Fry......... F   4-8   0-0   1-2 1 5 4 9 1 3 0 19
05 Conner Dawson....... G   2-9   0-1   4-7 1 6 4 8 3 5 1 24
12 Tristen Licon....... G   7-11   4-7   4-6 1 6 1 22 3 0 0 36
13 Jola Otubu..........   4-11   2-7   0-0 1 2 2 10 1 1 1 25
20 Gary Ringo, JR......   0-4   0-2   0-0 2 0 1 0 0 0 1 6
24 Jezreel Griffin.....   1-2   1-1   0-0 1 0 0 3 3 0 2 16
40 Jack Kirkpatrick....   4-7   1-2   1-2 1 3 2 10 2 3 0 21
TM TEAM................       3 3 0 0  
Totals.............. 28-67 11-28 15-26 16 31 47  19 82 16 14 5 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 45.7% Game: 41.8%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 53.3% Game: 39.3%
F Throw% 1st Half : 61.5% 2nd Half : 53.8% Game: 57.7%

HOME TEAM: Howard Payne
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
55 Bingham,Thomas...... C   5-7   0-0   0-1 2 7 2 10 1 2 0 26
05 Cole,Shadd.......... G   6-17   1-6   5-6 1 6 4 18 4 4 0 33
13 Jones,Javaris....... G   4-12   2-8   0-0 1 4 2 10 0 2 0 18
15 Davis,Talen......... G   1-2   0-0   0-0 1 2 4 2 0 0 2 20
21 Aguero,Timothy...... G   5-13   0-1   5-6 3 4 3 15 6 3 3 35
00 Bene',Cole..........   0-3   0-0   0-0 0 1 2 0 0 1 1 11
02 Adkins,Evan.........   0-1   0-0   0-0 2 0 1 0 0 0 0 5
04 Pruitt,Eliajah......   1-3   0-1   2-2 0 1 1 4 1 0 0 9
11 Otts,Colton.........   2-6   0-2   2-2 1 3 2 6 0 1 1 15
12 Cox,Luke............   4-7   3-6   0-0 1 2 0 11 0 1 0 16
20 Taylor,Joshua.......   1-3   0-1   0-3 1 1 1 2 0 0 0 12
TM TEAM................       5 2 0 0  
Totals.............. 29-74 6-25 14-20 18 33 51  22 78 12 14 7 200
TOTAL FG% 1st Half : 36.6% 2nd Half : 42.4% Game: 39.2%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 27.3% Game: 24.0%
F Throw% 1st Half : 42.9% 2nd Half : 84.6% Game: 70.0%

Score by Periods 1 2 Total
 
Sul Ross State...... 35 47 - 82
Howard Payne........ 36 42 - 78
Officials: Moses Owens, Andrew Banner, Yaiwan Gatewood
Attendance: 250
Technical fouls: M-1390-1. M-2741-None.
Points in the paint: M-1390-26, M-2741-36. Points off turnovers: M-1390-21, M-2741-14.
2nd chance points: M-1390-9, M-2741-20. Fast break points: M-1390-12, M-2741-8.
Bench Points: M-1390-23, M-2741-23.