Official Basketball Box Score
Colby-Sawyer at. Husson
1/12/2018 at 7:30 PM @ Newman Gym

VISITORS: Colby-Sawyer (8-4, 5-1 NAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Taylor Grande....... *   2-10   2-7   1-2 0 3 1 7 2 3 2 28
12 Jourdain Bell....... *   5-18   1-6   1-2 3 0 0 12 2 3 1 29
20 Dana Bean........... *   8-13   0-0   4-5 3 4 3 20 0 0 0 29
32 Patrick Coffey...... *   5-15   0-1   1-1 1 0 4 11 2 0 1 22
42 Nate Trevino........ *   0-2   0-0   0-0 3 8 11  2 0 0 0 0 23
04 Jake Carrier........   1-1   1-1   0-0 2 0 2 3 0 1 0 11
11 Lavon Montgomery....   1-1   0-0   1-5 1 0 0 3 0 1 0 6
23 Greg Breen..........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
24 Austin Boudreau.....   2-10   2-9   0-0 0 4 4 6 3 2 2 22
25 Erik Olson..........   1-4   0-0   2-3 3 1 1 4 1 0 1 16
31 Kj Synvrit..........   0-1   0-0   0-0 1 1 1 0 0 1 0 5
45 Jon Glidden.........   0-2   0-1   0-0 0 3 2 0 1 0 0 5
55 Travis Coppinger....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 1 0 0  
Totals.............. 25-78 6-25 10-18 18 25 43  20 66 11 11 7 200
TOTAL FG% 1st Half : 23.8% 2nd Half : 41.7% Game: 32.1%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 30.8% Game: 24.0%
F Throw% 1st Half : 60.0% 2nd Half : 53.8% Game: 55.6%

HOME TEAM: Husson (10-2, 7-0 NAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Cole Thomas......... *   1-4   0-1   0-0 2 7 1 2 1 3 1 24
13 DJ Bussey........... *   10-12   6-8   2-2 0 2 1 28 1 1 0 24
14 Mitch Worcester..... *   2-8   1-3   1-2 0 2 2 6 2 2 0 22
23 Raheem Anderson..... *   10-17   3-5   2-2 1 3 1 25 5 4 1 28
32 Justin Martin....... *   0-3   0-1   2-2 3 10 13  3 2 0 1 1 22
01 Corey Kaiser........   0-1   0-0   0-2 2 2 3 0 4 6 0 22
03 Kyanti Blyden.......   0-2   0-1   0-0 0 3 0 0 1 0 1 7
04 Bruce St. Peter.....   0-0   0-0   0-2 1 1 4 0 1 0 1 16
11 Seth McFarland......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Justin Thompson.....   5-11   1-4   3-5 1 3 1 14 0 1 1 21
24 Justin Smith........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
25 Coty Hackett........   1-1   0-0   0-0 0 4 1 2 0 0 1 3
30 Sam Brown...........   2-3   1-2   0-0 0 0 0 5 0 0 0 3
33 Jarrod Chase........   1-2   0-1   1-1 0 0 1 3 1 0 0 4
TM TEAM................       1 5 0 0  
Totals.............. 32-64 12-26 11-18 11 42 53  19 87 16 18 7 200
TOTAL FG% 1st Half : 39.3% 2nd Half : 58.3% Game: 50.0%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 60.0% Game: 46.2%
F Throw% 1st Half : 70.0% 2nd Half : 50.0% Game: 61.1%

Score by Periods 1 2 Total
 
Colby-Sawyer........ 25 41 - 66
Husson.............. 32 55 - 87
Officials: Wayne Pandolph, Brian Sullivan, James Byrne
Attendance: 1200
Technical fouls: CSCM-None. HUSM-None.
Points in the paint: CSCM-24, HUSM-28. Points off turnovers: CSCM-16, HUSM-12.
2nd chance points: CSCM-15, HUSM-10. Fast break points: CSCM-0, HUSM-0.
Bench Points: CSCM-16, HUSM-24.