Official Basketball Box Score
Penn State Berks at. Alvernia
1/7/2018 at 2:00 PM @ Reading, Pa.

VISITORS: Penn State-Berks (1-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 David Dimeo......... *   4-7   2-4   1-2 0 2 3 11 1 1 0 23
52 Eric Stepnowski..... *   4-9   0-0   0-2 2 3 2 8 2 1 0 23
02 Dave Polisano....... *   1-9   1-6   0-0 0 1 1 3 0 2 0 23
24 Matt Seip........... *   5-12   2-4   0-0 3 4 1 12 1 1 0 30
42 Nelson Hine......... *   1-6   1-3   0-0 0 4 0 3 4 1 1 20
22 Micah Krauter.......   1-5   0-2   0-0 1 0 3 2 1 2 0 13
05 Brian Contaldi......   3-7   0-2   0-0 2 2 2 6 1 1 0 21
04 Justin Seemann......   1-3   1-3   0-2 0 1 2 3 2 1 1 9
25 Ryan Worrell........   2-3   2-3   2-2 2 2 2 8 1 0 0 14
21 Robbie McHugh.......   2-4   0-1   0-2 1 3 0 4 0 3 0 21
15 Alex Odle...........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
TM TEAM................       1 3 0 0  
Totals.............. 24-66 9-28 3-10 12 25 37  16 60 13 13 2 200
TOTAL FG% 1st Half : 29.4% 2nd Half : 43.8% Game: 36.4%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 50.0% Game: 32.1%
F Throw% 1st Half : 0% 2nd Half : 50.0% Game: 30.0%

HOME TEAM: Alvernia (5-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Henson,Nik.......... f   2-4   0-1   4-6 1 7 3 8 2 0 6 32
10 Youngkin,Nick....... f   3-8   2-4   1-4 0 6 0 9 6 1 1 25
32 Gordan,Kyle......... c   4-5   0-0   4-4 4 11 15  2 12 2 1 0 32
00 Shippen,Alex........ g   10-18   5-9   0-0 1 1 0 25 1 1 0 26
03 Moultrie,Calil...... g   5-11   4-8   0-0 0 2 0 14 3 0 1 31
02 Dadson,Anthony......   0-1   0-0   3-4 1 3 2 3 0 0 0 8
01 Taylor,Keon.........   3-5   1-1   6-6 1 0 1 13 0 1 2 14
22 Richard,Taurlen.....   1-4   0-2   0-0 0 1 0 2 0 0 0 5
50 Shabazz,Rashiyd.....   2-3   0-0   0-0 1 0 0 4 0 0 0 3
12 Harman,Rece.........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
54 Smith,Griffin.......   0-1   0-0   0-0 0 0 0 0 1 0 0 3
44 Miller,Mike.........   3-8   3-7   0-0 0 0 0 9 2 0 1 18
TM TEAM................       3 2 0 0  
Totals.............. 33-68 15-32 18-24 12 34 46  8 99 17 4 11 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 42.9% Game: 48.5%
3-Pt. FG% 1st Half : 52.9% 2nd Half : 40.0% Game: 46.9%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

Score by Periods 1 2 Total
 
Penn State-Berks.... 24 36 - 60
Alvernia............ 54 45 - 99
Officials: J. Brogan, D. Giles, J. Cousart
Attendance: 179
Technical fouls: PSBM-None. ALV-None.
Points off turnovers: PSBM-0, ALV-13.
2nd chance points: PSBM-7, ALV-15.
Bench Points: PSBM-23, ALV-31.