Official Basketball Box Score
Rutgers-Camden at. Neumann University
11/15/2017 at 8:05 PM @ Aston, Pa. - The Mirenda Center

VISITORS: Rutgers-Camden (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Charlie Riccardi.... *   2-5   0-3   0-0 0 0 3 4 1 1 0 27
04 Vincent Anfield jr.. *   0-2   0-0   0-0 0 1 3 0 0 3 0 24
05 Anthony Harris...... *   4-15   1-5   6-8 1 4 4 15 0 2 1 27
10 Marcus Taylor....... *   2-11   0-3   2-2 0 5 4 6 1 4 2 26
11 Isaac Destin........ *   6-15   0-0   5-6 4 6 10  4 17 2 1 2 32
02 John Herndon........   1-5   0-0   6-9 0 0 2 8 0 2 0 19
03 Juan Perez-Jones....   3-6   0-1   6-9 4 5 2 12 0 3 0 20
12 Terrance Harris.....   0-1   0-1   0-0 0 0 2 0 1 0 0 5
15 Tyrell Russell......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Chris Rodriguez.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Ian McCarthy........   1-4   0-1   1-2 1 0 3 3 0 1 1 16
TM TEAM................       4 1 0 1  
Totals.............. 19-64 1-14 26-36 14 22 36  27 65 5 18 6 200
TOTAL FG% 1st Half : 28.1% 2nd Half : 31.3% Game: 29.7%
3-Pt. FG% 1st Half : 10.0% 2nd Half : 0% Game: 7.1%
F Throw% 1st Half : 81.8% 2nd Half : 68.0% Game: 72.2%

HOME TEAM: Neumann (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Raquan Brown-Johnson *   5-8   0-3   7-8 1 5 3 17 1 2 1 29
03 Kawaun Chavis....... *   1-8   0-5   5-5 1 3 3 7 5 3 4 27
05 Tyaire Hudson....... *   6-15   0-2   3-4 1 7 2 15 6 4 1 26
23 Billy Cassidy....... *   3-8   3-8   4-5 0 3 2 13 1 0 0 28
25 Aaron Johnson-Chavis *   5-7   0-0   2-3 2 3 4 12 1 1 0 14
01 Jaquan Johnson......   1-1   0-0   0-0 0 2 2 2 1 0 0 12
02 Seth Chisholm.......   2-2   1-1   0-0 0 1 0 5 0 1 1 3
13 Louis Guess, Jr.....   1-4   0-0   0-2 0 2 2 2 0 2 0 16
20 Justin Fleming......   0-0   0-0   4-4 1 1 1 4 1 1 0 5
21 Jordan Collins......   4-4   2-2   3-3 3 3 2 13 0 1 0 19
22 Brian Tisby.........   0-0   0-0   0-0 0 0 1 0 0 2 0 3
34 Adam Robinson.......   0-0   0-0   0-0 0 0 4 0 0 1 0 3
35 Isaiah Wilmore......   3-5   0-0   0-0 0 2 5 6 1 1 1 15
TM TEAM................       4 5 0 1  
Totals.............. 31-62 6-21 28-34 13 37 50  31 96 17 20 8 200
TOTAL FG% 1st Half : 47.1% 2nd Half : 53.6% Game: 50.0%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 42.9% Game: 28.6%
F Throw% 1st Half : 90.0% 2nd Half : 71.4% Game: 82.4%

Score by Periods 1 2 Total
 
Rutgers-Camden...... 28 37 - 65
Neumann............. 53 43 - 96
Officials: Tom DeFelice, Jim Miller, Jim Welsh
Attendance: 852
Technical fouls: RUCM-None. NUMB-1.
Points in the paint: RUCM-30, NUMB-44. Points off turnovers: RUCM-16, NUMB-15.
2nd chance points: RUCM-16, NUMB-15. Fast break points: RUCM-0, NUMB-0.
Bench Points: RUCM-23, NUMB-32.