Official Basketball Box Score
Penn State Wilkes-Barre at. Wilkes University
11/15/2016 at 7:00 p.m. @ Wilkes-Barre, Pa.

VISITORS: Penn St.-Wilkes Barre (2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Chris Cantine....... *   2-8   1-4   2-3 0 7 2 7 1 7 1 29
02 Colton Lewis........ *   3-7   0-0   4-6 1 5 1 10 2 2 1 32
03 Shakur Jackson...... *   0-5   0-0   2-4 0 1 1 2 3 3 2 18
15 DeAndre Monroe...... *   2-5   2-5   0-0 0 1 3 6 0 1 2 24
24 David Rodgers....... *   2-4   0-0   0-0 1 5 5 4 1 1 0 20
04 E'Drise Hightower...   1-1   0-0   0-0 0 0 0 2 0 1 0 6
05 Robert Barner.......   2-3   0-0   0-0 2 2 2 4 0 2 0 15
10 JheronDawson-Johnson   0-1   0-1   1-2 0 0 2 1 0 0 0 5
11 Keandre Augustine...   1-8   1-5   4-6 0 1 2 7 1 4 3 18
20 Tyler Wells.........   2-5   2-4   0-0 0 0 2 6 0 0 1 12
21 Nigebo Francis......   1-4   0-0   3-4 2 0 1 5 0 1 1 18
32 Donald Thomas.......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
TM TEAM................       3 1 0 2  
Totals.............. 16-51 6-19 16-25 9 23 32  22 54 8 24 11 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 29.6% Game: 31.4%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 22.2% Game: 31.6%
F Throw% 1st Half : 40.0% 2nd Half : 70.0% Game: 64.0%

HOME TEAM: Wilkes (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Connor Evans........ *   4-9   2-3   5-7 0 2 3 15 2 3 2 23
04 Tommy Bowen......... *   2-6   1-3   0-0 0 4 2 5 2 3 1 18
10 Marcus Robinson..... *   7-13   4-9   0-0 1 2 0 18 3 2 3 26
22 Clay Basalyga....... *   1-5   1-2   2-4 1 2 0 5 0 1 2 18
33 Zach Brunner........ *   5-8   0-0   2-2 3 2 2 12 0 4 1 22
02 Collin Farnham......   1-2   0-1   0-0 0 0 0 2 0 0 0 7
11 Rob Pecorelli.......   2-4   1-3   1-1 0 0 0 6 0 0 0 10
12 Mark Mullins........   3-6   0-1   3-4 6 4 10  2 9 1 0 1 12
13 John Goffredo.......   2-4   2-3   0-0 1 0 1 6 0 0 0 11
21 Johnny Bamford......   0-2   0-0   1-2 0 1 2 1 3 3 0 17
23 Quin Parsons........   0-2   0-0   0-0 2 4 3 0 1 2 0 16
32 Zach Walser.........   1-3   0-0   0-0 0 1 2 2 2 1 0 11
35 Mason Gross.........   0-1   0-0   4-4 1 1 3 4 1 0 0 9
TM TEAM................       1 6 0 0  
Totals.............. 28-65 11-25 18-24 16 29 45  20 85 15 19 10 200
TOTAL FG% 1st Half : 34.4% 2nd Half : 51.5% Game: 43.1%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 58.3% Game: 44.0%
F Throw% 1st Half : 83.3% 2nd Half : 72.2% Game: 75.0%

Score by Periods 1 2 Total
 
Penn St.-Wilkes Barre 22 32 - 54
Wilkes.............. 31 54 - 85
Attendance: 400
Technical fouls: PSUWB-None. WUMB-None.
Points in the paint: PSUWB-16, WUMB-32. Points off turnovers: PSUWB-22, WUMB-25.
2nd chance points: PSUWB-7, WUMB-13. Fast break points: PSUWB-11, WUMB-15.
Bench Points: PSUWB-25, WUMB-30.