Official Basketball Box Score
MTU at. Capital
12/5/2015 at 2:00 pm @ Capital Center

VISITORS: Mount Union (5-2, 2-0 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Taylor Moore........ f   2-4   0-1   0-0 0 3 0 4 2 1 0 26
24 Jarrett Ruffin...... f   5-8   0-1   0-1 2 9 11  3 10 2 2 0 26
01 Jake Jacubec........ g   9-15   3-7   2-2 0 2 1 23 1 4 0 37
03 Michael Shull....... g   2-4   1-1   0-0 1 4 1 5 2 2 1 32
10 Cody Dillon......... g   2-6   1-5   0-0 1 2 3 5 0 2 2 20
04 Evan Keeslar........   0-0   0-0   0-0 0 0 1 0 0 2 0 2
05 Josh Duerr..........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
12 Andrew Francesconi..   0-1   0-1   0-0 0 1 0 0 1 0 0 11
20 JJ Kukura...........   7-15   1-4   1-3 3 0 2 16 0 1 0 27
30 Miles Griffin.......   0-0   0-0   0-0 0 1 2 0 0 0 1 10
34 Zach Neuenschwander.   2-3   0-0   1-1 0 1 0 5 0 0 0 6
TM TEAM................       1 5 0 0  
Totals.............. 29-57 6-20 4-7 8 28 36  13 68 8 14 4 200
TOTAL FG% 1st Half : 48.1% 2nd Half : 53.3% Game: 50.9%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 44.4% Game: 30.0%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 57.1%

HOME TEAM: Capital (4-3, 1-1 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Michael Green....... f   4-9   1-2   0-0 1 3 2 9 1 1 2 27
03 Austin Schreck...... g   4-6   0-1   1-2 2 2 0 9 3 0 0 35
05 Will Hannah......... g   4-11   1-5   2-2 0 4 1 11 0 2 3 29
11 A.J. Dixon.......... g   5-16   1-6   2-2 0 4 3 13 3 1 2 37
24 Mark Minch.......... g   3-10   0-1   0-4 2 3 3 6 0 2 0 22
02 Joe Thomas..........   1-2   0-0   2-2 0 1 0 4 0 0 0 14
10 Gavin Wildermuth....   1-2   0-1   0-0 1 0 1 2 0 2 0 16
15 Curt Geise..........   3-7   0-2   0-0 0 3 1 6 1 0 1 17
40 Caleb Cox...........   0-0   0-0   2-2 1 2 0 2 0 0 0 3
TM TEAM................       3 1 0 0  
Totals.............. 25-63 3-18 9-14 10 23 33  11 62 8 8 8 200
TOTAL FG% 1st Half : 43.8% 2nd Half : 35.5% Game: 39.7%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 10.0% Game: 16.7%
F Throw% 1st Half : 87.5% 2nd Half : 33.3% Game: 64.3%

Score by Periods 1 2 Total
 
Mount Union......... 29 39 - 68
Capital............. 37 25 - 62
Officials: Tom Riepenhoff, Rickey Smith, Adam Loudin
Attendance: 860
Technical fouls: MTU-None. CAPM-None.
Points in the paint: MTU-30, CAPM-30. Points off turnovers: MTU-8, CAPM-13.
2nd chance points: MTU-4, CAPM-8. Fast break points: MTU-0, CAPM-4.
Bench Points: MTU-21, CAPM-14.