Official Basketball Box Score
LaGrange at. Columbia International Univers
1/10/2015 at 2:00 PM @ Columbia, SC

VISITORS: LaGrange (7-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Jordan Johnson...... f   2-6   0-0   0-3 3 1 2 4 2 1 0 20
03 Mark Wagner......... g   3-9   3-8   0-0 1 1 3 9 4 3 2 19
10 Justyn Olson........ g   2-6   2-2   4-4 1 5 2 10 3 5 2 30
30 Alex Bonner......... g   5-10   1-4   0-0 3 3 1 11 4 1 1 28
02 Donta Daniel........   1-4   0-2   3-3 0 1 5 5 1 1 4 11
05 Braxton Ford........   3-5   2-4   2-4 0 0 3 10 3 1 1 17
15 Nate Rosetti........   0-0   0-0   0-0 0 2 0 0 0 0 0 4
21 Michael McCauley....   1-2   0-0   2-2 1 1 0 4 0 2 0 4
23 Tymon Enwereama.....   3-6   0-0   4-4 0 1 1 10 0 0 0 12
25 Jacob Gaetanos......   1-1   0-0   0-0 1 3 0 2 0 0 0 9
34 Mike White..........   5-5   0-0   4-4 0 5 4 14 1 0 0 16
44 Nick Mitchell.......   5-7   0-0   2-6 0 3 2 12 1 3 3 28
54 Duncan Parker.......   0-1   0-0   0-0 0 2 0 0 0 0 1 2
TM TEAM................       2 2 0 0  
Totals.............. 31-62 8-20 21-30 12 30 42  23 91 19 17 14 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 53.1% Game: 50.0%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 37.5% Game: 40.0%
F Throw% 1st Half : 71.4% 2nd Half : 68.8% Game: 70.0%

HOME TEAM: Columbia International (1-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
44 Favor,Ryan.......... f   3-6   0-0   4-5 0 3 4 10 0 2 1 27
32 Williams,Devyn...... c   4-13   0-1   4-4 4 9 13  5 12 0 3 1 23
03 Cavin,J C........... g   2-7   1-3   2-6 0 2 4 7 2 4 2 31
10 Janenas,Linas....... g   4-10   0-0   6-7 0 1 2 14 4 6 1 28
13 Frierson,Gordie..... g   0-1   0-1   0-0 1 0 0 0 2 2 0 16
01 Collins,Daniel......   2-5   0-1   0-0 1 0 1 4 1 1 0 14
02 Ellison,Blake.......   0-2   0-2   0-0 1 0 0 0 0 1 0 8
11 Gibson,Ryan.........   0-1   0-0   0-0 0 0 0 0 0 0 0 4
15 Wilson,Nayquan......   0-2   0-2   0-0 0 0 0 0 0 0 1 7
31 Deese,Stuart........   2-2   0-0   0-0 1 1 1 4 0 0 0 11
34 Evans,Kevin.........   3-8   2-3   0-0 1 3 4 8 4 2 2 17
42 Taylor,Hudson.......   1-4   0-0   0-0 0 2 1 2 1 1 0 14
TM TEAM................       0 0 0 0  
Totals.............. 21-61 3-13 16-22 9 21 30  22 61 14 22 8 200
TOTAL FG% 1st Half : 32.1% 2nd Half : 36.4% Game: 34.4%
3-Pt. FG% 1st Half : 0% 2nd Half : 30.0% Game: 23.1%
F Throw% 1st Half : 80.0% 2nd Half : 57.1% Game: 72.7%

Score by Periods 1 2 Total
 
LaGrange............ 43 48 - 91
Columbia International 30 31 - 61
Attendance: 142
Technical fouls: LCM-1. CIU-1.
Points in the paint: LCM-32, CIU-26. Points off turnovers: LCM-33, CIU-8.
2nd chance points: LCM-16, CIU-12. Fast break points: LCM-0, CIU-0.
Bench Points: LCM-57, CIU-18.