Official Basketball Box Score
Wheelock at. Emerson
12/10/2014 at 7:00 p.m. @ Boston, Mass. - Brown-Plofker Gym

VISITORS: Wheelock (1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Anthony Williams.... f   10-16   0-0   4-5 2 3 4 24 1 6 1 24
23 Joe Reedy........... f   0-5   0-0   0-0 0 5 4 0 2 3 2 40
02 Nicholas Fenton..... g   6-11   0-2   0-0 1 3 4 12 5 1 3 40
05 Matt Eason.......... g   3-9   1-6   0-0 1 2 4 7 5 3 1 37
14 Derek Fournier...... g   1-10   1-6   4-6 0 6 4 7 2 3 2 40
12 Pablo Tovar.........   1-3   0-0   0-1 0 1 3 2 0 1 1 8
24 Blake McNamara......   0-2   0-2   0-0 0 1 4 0 0 0 0 11
TM TEAM................       0 0 0 0  
Totals.............. 21-56 2-16 8-12 4 21 25  27 52 15 17 10 200
TOTAL FG% 1st Half : 32.3% 2nd Half : 44.0% Game: 37.5%
3-Pt. FG% 1st Half : 0% 2nd Half : 20.0% Game: 12.5%
F Throw% 1st Half : 75.0% 2nd Half : 62.5% Game: 66.7%

HOME TEAM: Emerson (4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Ryan Clinesmith..... f   6-14   0-0   0-2 4 10 14  3 12 2 2 4 35
24 Jacob Forchheimer... f   1-4   0-2   0-0 0 0 0 2 2 2 2 16
42 Brian Hurley........ c   9-14   0-0   2-5 4 5 4 20 4 2 0 26
05 Eli Kell-Abrams..... g   0-3   0-2   2-2 1 6 0 2 3 1 2 36
15 Michael Thorpe...... g   4-11   1-2   5-10 0 3 3 14 3 5 2 33
02 Mike Corcoran.......   0-2   0-2   0-0 0 0 1 0 1 1 0 8
03 Tyson Hallowell.....   2-7   0-1   3-4 1 2 3 7 1 3 1 23
12 John Geary..........   0-0   0-0   0-0 1 2 1 0 0 2 0 10
13 Kyle Edwards........   1-1   0-0   1-1 2 2 1 3 0 0 0 7
32 Sean Duffy..........   0-1   0-1   3-4 1 3 2 3 1 0 0 7
TM TEAM................       0 0 0 0  
Totals.............. 23-57 1-10 16-28 14 33 47  18 63 17 18 11 201
TOTAL FG% 1st Half : 26.7% 2nd Half : 55.6% Game: 40.4%
3-Pt. FG% 1st Half : 0% 2nd Half : 20.0% Game: 10.0%
F Throw% 1st Half : 54.5% 2nd Half : 58.8% Game: 57.1%

Score by Periods 1 2 Total
 
Wheelock............ 23 29 - 52
Emerson............. 22 41 - 63
Attendance: 0
Technical fouls: WCMB-None. EMEM-None.
Points off turnovers: WCMB-11, EMEM-13.
2nd chance points: WCMB-4, EMEM-13.
Bench Points: WCMB-2, EMEM-13.