Official Basketball Box Score
RIC at. Lasell College
11/20/2014 at 7:00 PM @ Newton, Mass.

VISITORS: Rhode Island College (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Chris Burton........ f   8-13   2-2   2-2 1 8 4 20 2 1 3 34
21 Terrance Tribble.... f   1-4   0-0   0-0 0 8 1 2 3 1 0 33
23 Roosevelt Shider.... g   2-6   2-6   0-0 0 0 2 6 0 0 0 28
24 Eric Alleyne........ g   5-14   2-7   5-6 0 2 3 17 5 4 2 32
45 Mike Neal........... g   3-4   0-0   0-0 2 0 2 6 0 0 0 16
04 Kadeem Francis......   0-1   0-0   1-2 0 0 1 1 1 2 0 9
05 Patrick Matthews....   4-8   0-0   4-7 4 2 2 12 2 1 1 23
10 Jerelle Washington..   4-7   1-2   2-2 2 5 3 11 2 3 3 25
TM TEAM................       1 1 0 0  
Totals.............. 27-57 7-17 14-19 10 26 36  18 75 15 12 9 200
TOTAL FG% 1st Half : 48.4% 2nd Half : 46.2% Game: 47.4%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 37.5% Game: 41.2%
F Throw% 1st Half : 75.0% 2nd Half : 72.7% Game: 73.7%

HOME TEAM: Lasell (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Yordan Villalon..... f   0-6   0-2   1-4 4 3 4 1 1 2 0 18
34 Pat Marchand........ f   9-12   1-1   1-2 6 8 14  3 20 1 1 1 34
13 Anthony Simmons..... g   3-6   1-2   0-0 0 2 1 7 3 3 0 29
15 Pedro Pabon......... g   2-10   1-4   5-6 0 4 2 10 3 3 0 33
20 Richard O'Brien..... g   3-7   3-6   2-2 0 0 0 11 1 3 0 23
03 Angel Ortiz.........   0-4   0-1   1-2 0 1 1 1 3 1 1 14
22 Alex Carter.........   0-1   0-1   0-0 0 1 3 0 0 0 0 11
24 Brock Walters.......   2-3   0-1   0-1 0 2 1 4 1 2 0 18
31 Scott Arsenault.....   1-5   1-4   0-0 1 0 0 3 0 0 1 11
33 Dannie Moore........   0-0   0-0   0-0 0 0 2 0 0 0 0 9
TM TEAM................       0 2 0 1  
Totals.............. 20-54 7-22 10-17 11 23 34  17 57 13 16 3 200
TOTAL FG% 1st Half : 46.4% 2nd Half : 26.9% Game: 37.0%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 22.2% Game: 31.8%
F Throw% 1st Half : 80.0% 2nd Half : 50.0% Game: 58.8%

Score by Periods 1 2 Total
 
Rhode Island College 40 35 - 75
Lasell.............. 35 22 - 57
Attendance: 91
Technical fouls: RICMBB-None. LCMB1415-None.
Points off turnovers: RICMBB-14, LCMB1415-10.
2nd chance points: RICMBB-13, LCMB1415-10.
Bench Points: RICMBB-24, LCMB1415-8.