Official Basketball Box Score
Texas-Tyler at. Texas Dallas
1/25/2014 at 3:20 p.m. @ Richardson, Texas (UTD Activity Center)

VISITORS: Texas-Tyler (9-8, 8-6 ASC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Bryce Kemp.......... *   2-8   0-3   0-0 1 8 5 4 2 3 2 26
11 Nathan Harbour...... *   5-8   0-0   2-2 2 4 5 12 0 0 0 29
10 Travis Dykman....... *   5-10   2-4   0-0 0 1 4 12 3 6 1 38
03 Jordan Cannon....... *   6-14   2-6   3-3 2 2 2 17 5 4 3 37
32 Joe Summerville..... *   3-3   0-0   0-0 1 2 2 6 0 0 0 16
20 Stephon Hall........   1-1   1-1   0-0 0 1 4 3 0 0 0 1
12 Joe Stephens........   4-11   0-5   3-3 3 3 2 11 1 2 1 32
14 Chris Rios..........   2-4   0-1   3-4 0 2 1 7 2 0 0 21
TM TEAM................       0 1 0 0  
Totals.............. 28-59 5-20 11-12 9 24 33  25 72 13 15 7 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 50.0% Game: 47.5%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 27.3% Game: 25.0%
F Throw% 1st Half : 90.0% 2nd Half : 100.0% Game: 91.7%

HOME TEAM: Texas-Dallas (15-1, 13-0 ASC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Nolan Harvey........ *   3-8   1-4   4-7 2 4 3 11 7 3 3 40
35 Kyle Schleigh....... *   8-16   0-4   3-5 2 5 3 19 4 1 3 34
21 Matthew Medell...... *   6-13   2-6   0-0 1 2 1 14 2 3 1 37
33 Dmitriy Chernikov... *   5-7   2-4   1-2 2 2 1 13 3 1 2 35
34 Chris McOmber....... *   1-3   0-1   0-1 0 6 1 2 1 1 0 19
20 Ryan Smith..........   0-0   0-0   1-2 0 0 3 1 2 0 0 10
40 Carter Nash.........   4-6   1-1   7-9 1 1 2 16 0 1 1 21
22 Zach Helmberger.....   0-1   0-0   0-0 1 0 1 0 1 0 0 4
TM TEAM................       1 2 0 4  
Totals.............. 27-54 6-20 16-26 10 22 32  15 76 20 14 10 200
TOTAL FG% 1st Half : 48.3% 2nd Half : 52.0% Game: 50.0%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 16.7% Game: 30.0%
F Throw% 1st Half : 100.0% 2nd Half : 58.3% Game: 61.5%

Score by Periods 1 2 Total
 
Texas-Tyler......... 39 33 - 72
Texas-Dallas........ 35 41 - 76
Officials: John Carleton, Tommy Johnson, Matthew Martinez
Attendance: 603
Technical fouls: UTTMEN-None. UTD-None.
Points off turnovers: UTTMEN-18, UTD-21.
2nd chance points: UTTMEN-13, UTD-4.
Bench Points: UTTMEN-21, UTD-17.