Official Basketball Box Score
Ripon College at. Lawrence University
1/11/2014 at 1:00 p.m. @ Alexander Gymnasium, Appleton, Wis.

VISITORS: Ripon (8-4, 5-2 MWC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Ty Ketz............. *   6-9   2-4   5-6 3 3 1 19 2 1 1 35
04 Kyle Loughrin....... *   8-15   4-5   5-6 0 3 1 25 2 0 1 31
10 Brad Brooks......... *   3-10   0-0   0-0 3 6 1 6 1 0 0 32
12 Ty Sabin............ *   4-10   2-5   2-2 0 1 0 12 2 2 1 30
42 Justin Leistikow.... *   1-4   0-1   0-0 2 6 2 2 0 0 0 25
03 Jordan Stiede.......   0-1   0-1   0-0 0 2 0 0 0 0 0 5
20 Jay Fish............   0-0   0-0   0-0 0 0 2 0 0 1 0 11
22 Brendan McCoy.......   0-0   0-0   0-0 0 1 2 0 1 0 0 9
32 Mason Stangl........   1-6   0-0   0-0 0 3 1 2 0 1 0 12
34 David Klink.........   1-3   0-0   1-2 0 1 0 3 0 0 0 10
TM TEAM................       4 1 0 0  
Totals.............. 24-58 8-16 13-16 12 27 39  10 69 8 5 3 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 34.6% Game: 41.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%
F Throw% 1st Half : 100.0% 2nd Half : 78.6% Game: 81.3%

HOME TEAM: Lawrence (5-6, 3-3 MWC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Jamie Nikitas....... *   2-4   0-1   0-2 1 5 2 4 2 1 2 27
05 Brian Gryszkiewicz.. *   3-5   0-0   0-0 0 2 2 6 5 0 1 32
11 Ryan DePouw......... *   4-10   0-2   1-2 0 7 2 9 2 1 0 34
22 Chase Nelson........ *   1-4   0-0   0-0 1 2 4 2 0 1 0 29
24 Chris Siebert....... *   8-20   4-8   4-4 2 3 2 24 2 1 0 34
00 Tom Antosz..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Tyler Mazur.........   7-12   2-7   0-0 0 1 0 16 0 0 0 24
15 Max Burgess.........   1-1   1-1   0-0 1 0 0 3 0 0 0 9
25 Trace Sonnleitner...   1-1   0-0   0-0 0 0 1 2 0 0 0 6
33 Andrew Borresen.....   0-0   0-0   0-0 0 1 1 0 1 0 0 4
TM TEAM................       1 1 0 0  
Totals.............. 27-57 7-19 5-8 6 22 28  14 66 12 4 3 200
TOTAL FG% 1st Half : 53.8% 2nd Half : 41.9% Game: 47.4%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 25.0% Game: 36.8%
F Throw% 1st Half : 75.0% 2nd Half : 50.0% Game: 62.5%

Score by Periods 1 2 Total
 
Ripon............... 36 33 - 69
Lawrence............ 36 30 - 66
Officials: Joe Theisen, Ryan Nelson, Doug Wipplefurth
Attendance: 1067
Technical fouls: RC-None. LU-None.
Points in the paint: RC-24, LU-38. Points off turnovers: RC-4, LU-6.
2nd chance points: RC-10, LU-6. Fast break points: RC-2, LU-7.
Bench Points: RC-5, LU-21.