Official Basketball Box Score
Defiance at. Manchester University
1/30/2013 at 7:30 p.m. @ Stauffer-Wolfe Arena - N. Manchester, IN

VISITORS: Defiance (12-8, 8-5 HCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Mason Roth.......... *   1-5   1-3   0-0 0 2 1 3 0 0 1 16
10 Travis Schomaeker... *   4-8   4-8   0-0 1 0 1 12 3 0 0 37
25 Ryan Hicks.......... *   1-4   0-0   1-2 3 3 4 3 3 2 0 25
33 Logan Wolfrum....... *   15-21   8-11   2-4 2 4 2 40 6 2 1 38
42 Wade Wooley......... *   1-1   0-0   0-1 2 2 1 2 0 1 0 13
03 Bernard Edwards.....   3-5   0-1   1-2 0 0 1 7 1 0 0 21
20 Drew Frizell........   2-7   2-6   0-0 0 0 3 6 4 2 2 27
22 Jordan Fair.........   1-2   0-0   1-1 1 0 2 3 0 0 0 6
40 Hosie Smith.........   1-1   0-0   0-0 0 1 1 2 0 0 0 8
44 Kent Tietje.........   0-0   0-0   0-0 0 0 4 0 0 1 1 9
TM TEAM................       0 3 0 0  
Totals.............. 29-54 15-29 5-10 9 15 24  20 78 17 8 5 200
TOTAL FG% 1st Half : 51.9% 2nd Half : 55.6% Game: 53.7%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 42.9% Game: 51.7%
F Throw% 1st Half : 0% 2nd Half : 55.6% Game: 50.0%

HOME TEAM: Manchester (4-16, 1-12 HCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Silas Sims.......... *   5-10   2-4   1-2 1 5 2 13 3 2 0 29
15 Brady Dolezal....... *   2-8   1-4   0-0 3 4 2 5 1 0 1 30
22 Greg Flores......... *   2-5   0-0   2-2 0 2 1 6 4 1 0 33
24 Jared Schrock....... *   1-1   0-0   0-0 0 0 1 2 0 0 0 5
31 Caleb Jackson....... *   3-3   0-0   1-4 0 5 3 7 5 3 0 26
01 David House.........   6-9   1-2   4-6 4 1 5 17 1 3 0 21
05 Tyler Aguirre.......   0-0   0-0   0-0 0 0 0 0 1 0 0 10
30 Grant Newlin........   2-3   0-1   3-3 2 0 1 7 1 1 1 21
45 Jon Thompson........   6-10   3-7   5-5 1 1 0 20 3 0 1 25
TM TEAM................       0 2 0 0  
Totals.............. 27-49 7-18 16-22 11 20 31  15 77 19 10 3 200
TOTAL FG% 1st Half : 65.2% 2nd Half : 46.2% Game: 55.1%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 33.3% Game: 38.9%
F Throw% 1st Half : 71.4% 2nd Half : 73.3% Game: 72.7%

Score by Periods 1 2 Total
 
Defiance............ 37 41 - 78
Manchester.......... 39 38 - 77
Officials: Steven Skiles, David Gentile, Tyler Ford
Attendance: 100
Technical fouls: DC-None. MMBB1213-None.
Points off turnovers: DC-16, MMBB1213-10.
2nd chance points: DC-4, MMBB1213-16.
Bench Points: DC-18, MMBB1213-44.