Official Basketball Box Score
John Jay at. NYU
11/18/2012 at 3:00 pm @ New York, NY

VISITORS: John Jay (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Isaiah Holman....... *   6-16   2-6   2-2 2 3 3 16 4 1 2 37
10 Michael Howard...... *   1-4   0-1   0-0 1 0 0 2 1 3 0 14
11 Darryl Dennis....... *   1-5   0-2   0-0 0 1 0 2 4 3 1 21
15 Jamar Harry......... *   5-12   0-0   2-2 2 3 3 12 3 7 4 37
34 Oshea Alexander..... *   0-0   0-0   0-0 0 0 3 0 0 0 0 7
02 Korede Griffith.....   3-7   0-2   1-2 0 2 1 7 2 0 4 22
33 Kris Owens..........   1-1   0-0   0-0 0 0 1 2 0 0 0 2
23 Kevin Crosby........   4-8   4-7   0-0 0 2 3 12 0 2 0 29
40 Kendall Jordan......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
44 Swindon Charles.....   6-12   0-0   0-0 2 6 3 12 0 0 4 27
TM TEAM................       3 3 0 0  
Totals.............. 27-65 6-18 5-6 10 20 30  17 65 14 16 15 200
TOTAL FG% 1st Half : 47.1% 2nd Half : 35.5% Game: 41.5%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 0% 2nd Half : 100.0% Game: 83.3%

HOME TEAM: New York University (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ryan Tana........... *   2-4   2-4   4-6 1 3 2 10 2 2 0 28
13 Kyle Stockmal....... *   6-15   3-7   2-2 1 4 1 17 6 4 1 32
25 Carl Yaffe.......... *   7-10   0-2   2-2 1 8 0 16 3 1 0 32
30 Max Wein............ *   1-4   0-2   2-2 2 3 2 4 1 4 1 25
33 Devin Karch......... *   2-5   0-0   1-2 3 6 0 5 3 8 0 30
11 Adam Xu.............   1-3   1-2   0-0 0 0 0 3 0 0 0 16
12 Max Ralby...........   2-3   1-2   0-0 0 1 1 5 0 2 0 9
15 Cory Stockmal.......   1-4   1-2   0-1 0 0 0 3 1 1 2 13
21 Patrick Burns.......   1-1   0-0   0-0 0 0 0 2 0 0 0 3
42 Evan Kupferberg.....   1-2   0-0   0-0 1 1 0 2 3 1 1 12
TM TEAM................       0 3 0 0  
Totals.............. 24-51 8-21 11-15 9 29 38  6 67 19 23 5 200
TOTAL FG% 1st Half : 60.0% 2nd Half : 34.6% Game: 47.1%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 27.3% Game: 38.1%
F Throw% 1st Half : 60.0% 2nd Half : 80.0% Game: 73.3%

Score by Periods 1 2 Total
 
John Jay............ 35 30 - 65
New York University. 38 29 - 67
Officials: Steve Ruppenthal, Brandon Cruz, Craig Lastres
Attendance: 323
Technical fouls: JOHNJAY-None. NYU-None.
Points in the paint: JOHNJAY-32, NYU-30. Points off turnovers: JOHNJAY-25, NYU-16.
2nd chance points: JOHNJAY-6, NYU-4. Fast break points: JOHNJAY-10, NYU-14.
Bench Points: JOHNJAY-33, NYU-15.