Official Basketball Box Score
Franciscan Univ. at. Penn State Altoona
2/8/2012 at 6:00 PM @ Adler Gym - Altoona, Pa.

VISITORS: Franciscan (Ohio) (0-21, 0-15)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Daniel Kroening..... *   1-2   0-0   0-0 0 2 0 2 0 2 0 21
13 Peter Mooney........ *   2-7   0-0   0-0 0 1 0 4 2 1 1 29
15 John Trabbic........ *   2-4   1-3   0-0 0 0 2 5 1 0 1 31
22 Frank Murray........ *   6-13   1-2   2-2 2 2 1 15 2 3 2 37
32 Nolan Albrecht...... *   5-14   3-7   3-4 2 9 11  1 16 1 2 0 38
04 Peter Amrein........   1-1   0-0   1-5 0 1 0 3 1 1 0 15
10 Caleb Knorr.........   2-3   0-1   0-0 0 0 0 4 1 1 1 26
12 David Rainwater.....   0-0   0-0   0-0 0 0 0 0 1 0 0 3
TM TEAM................       0 0 0 0  
Totals.............. 19-44 5-13 6-11 4 15 19  4 49 9 10 5 200
TOTAL FG% 1st Half : 39.1% 2nd Half : 47.6% Game: 43.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 50.0% Game: 38.5%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 54.5%

HOME TEAM: Penn State-Altoona (3-19, 2-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Sarra Eric.......... *   7-11   3-4   0-0 0 5 1 17 1 1 1 30
24 Moyer Mitch......... *   2-5   2-4   0-0 0 1 1 6 0 0 0 29
33 Brennan John........ *   3-6   0-1   0-0 2 9 11  3 6 1 2 1 29
35 Harvin Durant....... *   5-11   1-2   0-0 1 1 2 11 5 4 1 36
55 Nester Bobby........ *   2-5   1-3   0-0 1 1 3 5 0 2 2 21
10 Stiles Jordan.......   0-0   0-0   0-0 0 0 1 0 0 1 0 5
15 Van Houten Justin...   3-5   2-3   3-3 1 3 1 11 0 2 0 20
21 Hicks Will..........   0-6   0-0   0-0 3 0 0 0 0 0 0 7
23 Wells Jordan........   0-0   0-0   2-2 0 1 4 2 2 1 0 15
30 McKeehen Dillon.....   0-0   0-0   2-2 0 0 1 2 0 1 0 8
TM TEAM................       0 0 0 0  
Totals.............. 22-49 9-17 7-7 8 21 29  17 60 9 14 5 200
TOTAL FG% 1st Half : 53.6% 2nd Half : 33.3% Game: 44.9%
3-Pt. FG% 1st Half : 63.6% 2nd Half : 33.3% Game: 52.9%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
Franciscan (Ohio)... 22 27 - 49
Penn State-Altoona.. 39 21 - 60
Officials: Brian Read, Alex Moyseenko, Todd Pressman
Attendance: 241
Technical fouls: FRNM-None. ALTM-None.
Points off turnovers: FRNM-22, ALTM-11.
2nd chance points: FRNM-5, ALTM-7.
Bench Points: FRNM-7, ALTM-15.