Penn State-Abington at Penn State-Berks February 8, 2012

92

112
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State-Abington | 30 | 62 | 92 |
| Penn State-Berks | 58 | 54 | 112 |
Box Score
Penn State-Abington
Penn State-Berks
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Mike Marvin - f | 17 | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 1 |
| 33 - Josh Howard - g | 19 | 6-11 | 3-7 | 4-5 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 3 | 19 |
| 22 - Corey Curtis - g | 16 | 3-9 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 8 |
| 10 - Will Alton - g | 23 | 5-7 | 0-0 | 8-8 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 2 | 18 |
| 23 - Max Alton - g | 20 | 3-9 | 1-6 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 7 |
| RESERVES | |||||||||||||
| 50 - Darren White-Green | 11 | 2-3 | 0-1 | 1-4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 5 |
| 55 - Ryan Fertsch | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 20 - Fran Hennessey | 20 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| 15 - Abe Galam | 12 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 32 - Don DeLeo | 9 | 2-6 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 44 - Art Comas | 17 | 3-8 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| 03 - Kyle Battell | 14 | 2-4 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
| 24 - Mike Colacci | 17 | 1-4 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| TM - TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS | 31-73 | 10-35 | 20-27 | 8 | 19 | 27 | 11 | 12 | 3 | 15 | 25 | 92 | |
| 42.5% | 28.6% | 74.1% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Jeff Schmidt - f | 31 | 4-6 | 0-0 | 5-7 | 3 | 13 | 16 | 8 | 1 | 2 | 4 | 3 | 13 |
| 32 - Connor Hough - f | 24 | 11-15 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 22 |
| 50 - Tom Smith - c | 17 | 3-4 | 0-0 | 1-4 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 5 | 7 |
| 24 - Shawn Green - g | 25 | 8-13 | 2-3 | 6-6 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 4 | 24 |
| 03 - Dontez Reid - g | 32 | 5-10 | 4-8 | 1-2 | 0 | 7 | 7 | 5 | 1 | 0 | 5 | 0 | 15 |
| RESERVES | |||||||||||||
| 21 - Jon Skinner | 25 | 4-8 | 0-0 | 1-3 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 9 |
| 15 - Jim Wagner | 22 | 5-9 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 11 |
| 25 - Mike Porter | 24 | 4-7 | 0-1 | 3-3 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 11 |
| TM - TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS | 44-72 | 7-15 | 17-25 | 14 | 38 | 52 | 26 | 7 | 2 | 23 | 20 | 112 | |
| 61.1% | 46.7% | 68.0% | |||||||||||
| Date/Time: | February 8, 2012 - 6 pm |
|---|---|
| Location: | Reading, PA |
| Technical fouls: | Penn State-Abington-None ; Penn State-Berks-None . |
| Attendance: | 223 |
Team Stats
| Stat | Penn State-Abington | Penn State-Berks |
|---|---|---|
| Field Goal | 31-73 | 44-72 |
| Field Goal % | 42.5% | 61.1% |
| 3 Point | 10-35 | 7-15 |
| 3 Point % | 28.6% | 46.7% |
| Free Throw | 20-27 | 17-25 |
| Free Throw % | 74.1% | 68.0% |
| Rebounds | 27 | 52 |
| Assists | 11 | 26 |
| Turnovers | 15 | 23 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Penn State-Abington
Penn State-Berks
3 Point %
Penn State-Abington
Penn State-Berks
Rebounds
Penn State-Abington
Penn State-Berks
Turnovers
Penn State-Abington
Penn State-Berks
Period1 Box Score
Penn State-Abington
Penn State-Berks
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Mike Marvin - f | 12 | 0-0 | 0-0 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 1 |
| 33 - Josh Howard - g | 10 | 2-4 | 1-3 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 22 - Corey Curtis - g | 10 | 2-6 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| 10 - Will Alton - g | 15 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 8 |
| 23 - Max Alton - g | 14 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 |
| RESERVES | |||||||||||||
| 50 - Darren White-Green | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 - Ryan Fertsch | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Fran Hennessey | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Abe Galam | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 - Don DeLeo | 3 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 44 - Art Comas | 7 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 - Kyle Battell | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 24 - Mike Colacci | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| TM - TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Jeff Schmidt - f | 17 | 3-5 | 0-0 | 1-3 | 1 | 5 | 14 | 3 | 1 | 1 | 1 | 1 | 7 |
| 32 - Connor Hough - f | 9 | 4-6 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| 50 - Tom Smith - c | 8 | 1-1 | 0-0 | 0-1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 2 |
| 24 - Shawn Green - g | 13 | 4-5 | 2-2 | 4-4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 14 |
| 03 - Dontez Reid - g | 17 | 4-6 | 3-5 | 1-2 | 0 | 3 | 7 | 4 | 1 | 0 | 2 | 0 | 12 |
| RESERVES | |||||||||||||
| 21 - Jon Skinner | 12 | 3-6 | 0-0 | 0-1 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 6 |
| 15 - Jim Wagner | 12 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| 25 - Mike Porter | 12 | 3-5 | 0-1 | 1-1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 7 |
| TM - TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Penn State-Abington
Penn State-Berks
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Mike Marvin - f | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Josh Howard - g | 9 | 4-7 | 2-4 | 4-4 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 14 |
| 22 - Corey Curtis - g | 6 | 1-3 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 10 - Will Alton - g | 8 | 2-3 | 0-0 | 6-6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 10 |
| 23 - Max Alton - g | 6 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| RESERVES | |||||||||||||
| 50 - Darren White-Green | 9 | 1-2 | 0-1 | 1-4 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| 55 - Ryan Fertsch | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 20 - Fran Hennessey | 12 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| 15 - Abe Galam | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 - Don DeLeo | 6 | 1-2 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 - Art Comas | 10 | 3-5 | 1-2 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 03 - Kyle Battell | 11 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 24 - Mike Colacci | 7 | 0-3 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM - TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Jeff Schmidt - f | 14 | 1-1 | 0-0 | 4-4 | 2 | 8 | 15 | 5 | 0 | 1 | 3 | 2 | 6 |
| 32 - Connor Hough - f | 15 | 7-9 | 0-0 | 0-0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 14 |
| 50 - Tom Smith - c | 9 | 2-3 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 |
| 24 - Shawn Green - g | 12 | 4-8 | 0-1 | 2-2 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 10 |
| 03 - Dontez Reid - g | 15 | 1-4 | 1-3 | 0-0 | 0 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 3 |
| RESERVES | |||||||||||||
| 21 - Jon Skinner | 13 | 1-2 | 0-0 | 1-2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| 15 - Jim Wagner | 10 | 4-6 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 9 |
| 25 - Mike Porter | 12 | 1-2 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
| TM - TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||