Official Basketball Box Score
SUMB at. WUMB
1/7/2012 at 3:00 @ Grant Gymnasium

VISITORS: Spalding (5-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Brandon Gabriel..... *   0-3   0-1   0-0 0 2 0 0 0 2 0 16
21 Chris McDonald...... *   2-6   0-0   0-2 2 1 0 4 1 0 0 16
22 Thomas Blakemore.... *   6-9   0-1   4-4 0 0 3 16 2 2 1 34
25 Quayshaun Hamilton.. *   2-5   1-4   0-0 0 5 2 5 3 4 1 24
35 Jametrius Brasher... *   9-13   0-0   4-5 5 6 11  2 22 0 1 1 38
05 Domonique Sangester.   2-7   0-4   1-1 2 2 4 5 1 1 0 20
15 Tyler St. Julian....   1-10   0-6   0-0 1 1 3 2 2 5 3 26
34 Robert Pittman......   4-9   0-0   0-0 2 3 4 8 1 0 2 25
40 Montray Robinson....   0-1   0-0   0-0 1 0 0 0 0 0 0 2
TM TEAM................       2 2 0 0  
Totals.............. 26-63 1-16 9-12 15 22 37  18 62 10 15 8 201
TOTAL FG% 1st Half : 36.7% 2nd Half : 45.5% Game: 41.3%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 0% Game: 6.3%
F Throw% 1st Half : 66.7% 2nd Half : 77.8% Game: 75.0%

HOME TEAM: Webster (3-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Cody Bradfisch...... *   3-8   3-6   0-0 0 1 1 9 3 1 3 26
12 Dietrick Sooter..... *   3-9   2-6   5-6 0 2 1 13 2 3 0 27
30 Ahmad Smith......... *   2-4   0-2   0-0 0 1 1 4 1 2 1 26
32 Jarrod Huskey....... *   2-4   0-0   5-5 1 2 4 9 1 1 1 27
35 Stefan Whittingham.. *   4-10   0-2   4-4 2 6 1 12 3 3 2 38
10 Hollis Edwards......   3-6   1-1   3-4 0 2 0 10 3 1 2 20
22 Roman Robinson......   3-8   0-0   2-2 1 2 1 8 1 1 0 22
50 Lawrence Williams...   1-3   0-0   0-0 2 4 4 2 0 0 0 13
TM TEAM................       2 3 0 1  
Totals.............. 21-52 6-17 19-21 8 23 31  13 67 14 13 9 199
TOTAL FG% 1st Half : 32.1% 2nd Half : 50.0% Game: 40.4%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 40.0% Game: 35.3%
F Throw% 1st Half : 100.0% 2nd Half : 84.6% Game: 90.5%

Score by Periods 1 2 Total
 
Spalding............ 25 37 - 62
Webster............. 28 39 - 67
Attendance: 158
Technical fouls: SUMB-None. WUMB-None.
Points off turnovers: SUMB-12, WUMB-24.
2nd chance points: SUMB-16, WUMB-9.
Bench Points: SUMB-15, WUMB-20.