Official Basketball Box Score
Penn State Berks at. Alvernia University
12/8/2011 at 7:00 p.m. @ Reading, PA

VISITORS: Penn State-Berks (0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Nate Weldon......... f   1-6   0-0   0-0 0 3 2 2 0 3 0 24
22 Jeff Schmidt........ f   5-10   0-1   1-1 2 3 4 11 1 2 1 24
03 Dontez Reid......... g   2-7   2-5   2-2 0 3 4 8 1 2 1 27
05 Michael Perone...... g   0-3   0-3   0-0 0 1 2 0 1 0 0 22
11 Tore Turner......... g   5-13   1-3   4-4 0 3 1 15 2 5 5 31
01 Tim Smith...........   1-2   0-0   1-2 0 1 2 3 1 0 1 13
02 Wanyae Hartsfield...   2-5   1-1   0-1 1 2 4 5 1 3 3 18
24 Shawn Green.........   0-4   0-2   0-0 0 3 3 0 4 0 1 20
32 Connor Hough........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
50 Tom Smith...........   9-12   0-0   0-0 4 4 2 18 0 0 3 18
TM TEAM................       1 2 0 1  
Totals.............. 25-63 4-15 8-10 8 25 33  24 62 11 16 15 200
TOTAL FG% 1st Half : 31.8% 2nd Half : 43.9% Game: 39.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 22.2% Game: 26.7%
F Throw% 1st Half : 83.3% 2nd Half : 75.0% Game: 80.0%

HOME TEAM: Alvernia (3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Brian Nerney........ f   3-7   0-0   1-4 4 6 10  1 7 4 4 1 33
21 Stefan Thompson..... f   2-7   1-5   4-6 1 0 0 9 1 0 1 25
24 Cory Boone.......... c   3-6   0-0   2-2 0 6 1 8 0 3 0 18
02 Josh Vargas......... g   9-15   3-9   4-6 1 3 3 25 3 2 0 35
05 Chris Davis......... g   1-5   0-1   5-8 0 2 0 7 6 7 3 36
10 Lamont Clark........   0-2   0-0   4-4 1 5 1 4 0 0 1 15
11 Will Harmon.........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
13 Brian Parker........   4-5   0-0   0-0 0 4 0 8 1 1 1 20
22 Steve Schneider.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
33 Terrance Bridgers...   2-6   2-4   0-0 0 1 3 6 0 1 1 14
TM TEAM................       1 3 0 0  
Totals.............. 24-54 6-19 20-30 8 30 38  9 74 15 19 8 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 38.5% Game: 44.4%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 10.0% Game: 31.6%
F Throw% 1st Half : 50.0% 2nd Half : 70.8% Game: 66.7%

Score by Periods 1 2 Total
 
Penn State-Berks.... 21 41 - 62
Alvernia............ 36 38 - 74
Officials: D. Schulte, B. Lynn, A. Donatelli
Attendance: 389
Technical fouls: PSBM1112-None. ALVMB-None.
Points off turnovers: PSBM1112-19, ALVMB-17.
2nd chance points: PSBM1112-11, ALVMB-3.
Bench Points: PSBM1112-26, ALVMB-18.