Official Basketball Box Score
Fredonia State at. Youngstown State
12/6/2011 at 7:45 p.m. @ Youngstown, Ohio

VISITORS: Fredonia (6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 CASE, Devin......... f   1-4   0-0   0-0 0 1 2 2 0 0 0 13
05 BRYANT, Julius...... g   6-9   0-0   1-2 1 5 2 13 0 2 0 30
22 HERRERA, Jonathon... g   0-2   0-2   0-0 0 5 2 0 4 5 0 27
30 KASHMER, Dalton..... g   2-7   0-2   0-0 0 3 1 4 2 2 0 26
42 SMITH, Leonard...... g   2-6   1-2   0-0 1 1 1 5 2 4 1 27
10 JACKSON, Dior.......   0-0   0-0   0-0 0 0 0 0 0 0 0 14
12 DEWATERS, Nick......   0-0   0-0   0-0 1 1 0 0 0 0 0 1
20 MITCHELL, Kevin.....   3-8   1-3   0-1 0 2 3 7 0 4 0 21
32 BILLUPS, Amir.......   1-6   1-4   0-0 0 0 0 3 0 0 0 14
33 WILLIAMS, Markus....   0-2   0-0   1-4 0 1 1 1 2 2 0 14
34 GOODWIN II, Damien..   0-3   0-3   0-0 1 3 1 0 0 0 0 13
TM TEAM................       4 4 0 1  
Totals.............. 15-47 3-16 2-7 8 26 34  13 35 10 20 1 200
TOTAL FG% 1st Half : 21.7% 2nd Half : 41.7% Game: 31.9%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 40.0% Game: 18.8%
F Throw% 1st Half : 25.0% 2nd Half : 33.3% Game: 28.6%

HOME TEAM: Youngstown State (6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Damian Eargle....... f   4-6   0-1   0-1 1 2 2 8 1 2 1 17
23 Dushawn Brooks...... f   5-9   3-6   0-0 0 3 0 13 3 0 0 24
01 Blake Allen......... g   5-7   4-6   0-0 0 2 0 14 2 0 1 25
03 Kendrick Perry...... g   5-9   1-2   1-2 1 4 1 12 1 1 3 25
20 Ashen Ward.......... g   1-6   0-3   0-0 0 3 2 2 3 2 1 22
04 Shawn Amiker........   1-4   0-0   1-2 1 3 0 3 0 1 0 16
05 Nate Perry..........   1-6   0-3   0-0 1 1 0 2 0 0 1 11
11 Dj Cole.............   2-2   0-0   0-0 0 1 1 4 4 1 0 15
14 Josh Chojnacki......   1-2   1-1   0-0 0 1 1 3 0 0 0 7
22 Cale Zuiker.........   0-1   0-1   0-0 0 0 1 0 0 1 1 9
24 Danny Reese.........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
25 Fletcher Larson.....   3-3   0-0   0-0 2 3 1 6 2 0 0 15
32 Chris Morgan........   1-1   0-0   0-0 0 0 1 2 0 0 0 4
34 Mike Podolsky.......   0-1   0-1   0-2 0 0 0 0 0 0 0 8
TM TEAM................       0 2 0 0  
Totals.............. 29-57 9-24 2-7 6 25 31  10 69 16 8 8 202
TOTAL FG% 1st Half : 40.6% 2nd Half : 64.0% Game: 50.9%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 50.0% Game: 37.5%
F Throw% 1st Half : 50.0% 2nd Half : 20.0% Game: 28.6%

Score by Periods 1 2 Total
 
Fredonia............ 12 23 - 35
Youngstown State.... 31 38 - 69
Officials: Chris Beaver, Bret Smith, Larry Martin
Attendance: 1198
Technical fouls: FRED-None. YSU-None.
Points in the paint: FRED-16, YSU-30. Points off turnovers: FRED-0, YSU-20.
2nd chance points: FRED-9, YSU-6. Fast break points: FRED-0, YSU-6.
Bench Points: FRED-11, YSU-20.