Official Basketball Box Score
Plattsburgh State at. Norwich
11/15/2011 at 7:45 p.m. @ Northfield, Vt.

VISITORS: Plattsburgh State (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Ketema Brooks....... *   4-7   2-2   0-0 0 0 0 10 6 1 1 27
21 Reggie Williams..... *   2-4   0-0   2-5 2 2 0 6 0 0 0 16
22 Shavar Fields....... *   4-10   1-3   0-0 2 4 3 9 0 3 0 25
34 Junghoon Roh........ *   1-2   1-2   0-0 0 2 1 3 0 0 0 18
50 Josh Bruno.......... *   1-6   0-3   0-0 0 3 1 2 1 0 0 20
03 Mike Mitchell.......   2-2   0-0   2-2 0 0 1 6 2 3 1 12
04 Anthony Hodge.......   1-1   0-0   0-0 0 1 0 2 2 1 0 5
11 Shamoy McIntosh.....   1-4   0-2   1-2 1 5 3 3 5 3 0 16
14 John Perez..........   6-6   2-2   2-2 0 2 1 16 1 0 1 16
15 Gary Tibbs..........   5-5   0-0   0-1 0 4 3 10 0 0 0 12
23 Jordan Moody........   0-0   0-0   2-2 0 0 2 2 0 0 0 8
24 Anthony Baker.......   2-3   0-0   0-0 0 1 2 4 0 2 0 14
44 Ezra Hodgson........   3-5   0-1   0-0 0 2 0 6 0 1 0 11
TM TEAM................       0 2 0 0  
Totals.............. 32-55 6-15 9-14 5 28 33  17 79 17 14 3 200
TOTAL FG% 1st Half : 58.1% 2nd Half : 58.3% Game: 58.2%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 33.3% Game: 40.0%
F Throw% 1st Half : 66.7% 2nd Half : 63.6% Game: 64.3%

HOME TEAM: Norwich (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Everett Ramirez..... *   2-7   0-2   3-4 0 2 1 7 4 1 1 25
12 Josh Cabrera........ *   2-8   0-3   4-4 1 3 1 8 2 1 2 32
15 Ryan Williams....... *   3-9   1-5   3-4 1 3 2 10 3 2 1 29
21 Antonio Davis....... *   4-9   0-0   2-3 1 5 1 10 1 5 2 34
32 Brandon Kuhre....... *   4-8   4-8   2-2 1 3 2 14 0 1 1 25
05 Alex Myers..........   0-0   0-0   0-0 0 0 1 0 1 0 0 13
23 Evan Tullar.........   2-4   0-0   2-4 0 1 5 6 1 4 0 22
24 Leland Brunswick....   0-1   0-0   0-0 0 0 1 0 0 2 0 5
33 Tom McDonald........   0-1   0-0   0-0 0 1 1 0 1 1 0 8
50 Ian Marquis.........   1-2   0-0   0-0 0 3 2 2 0 0 0 7
TM TEAM................       1 1 0 0  
Totals.............. 18-49 5-18 16-21 5 22 27  17 57 13 17 7 200
TOTAL FG% 1st Half : 38.1% 2nd Half : 35.7% Game: 36.7%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 27.3% Game: 27.8%
F Throw% 1st Half : 80.0% 2nd Half : 72.7% Game: 76.2%

Score by Periods 1 2 Total
 
Plattsburgh State... 42 37 - 79
Norwich............. 26 31 - 57
Officials: Will Flowers, Ed Clodfelter, Dan Moylan
Attendance: 218
Technical fouls: PSUM1112-None. NUMBB-None.
Points off turnovers: PSUM1112-21, NUMBB-8.
2nd chance points: PSUM1112-3, NUMBB-1.
Bench Points: PSUM1112-49, NUMBB-8.