Players were nominated for these awards by the Sports Information Directors at the various schools. All SIDs in the region were given the opportunity to vote.
First team
| Pos. | Name | School | Ht. | Yr. | Hometown |
| G | Jason Larson | UW-Eau Claire | 6-1 | Sr. | Sugar Land, Texas |
| G | Eric Wiebers | Buena Vista | 6-0 | So. | Denison, Iowa |
| F | Tim Dworak | UW-Oshkosh | 6-7 | Sr. | Kewaunee, Wis. |
| F | Rich Melzer | UW-River Falls | 6-8 | Jr. | Minneapolis, Minn. |
| C | Kristofer Speier | Lewis & Clark | 6-9 | Sr. | Salinas, Calif. |
Second team
| Pos. | Name | School | Ht. | Yr. | Hometown |
| G | Tim Brown | Gustavus Adolphus | 6-5 | Jr. | Bloomington, Minn. |
| G | Scott Christensen | Carleton | 6-0 | Sr. | Northfield, Minn. |
| F | Andy Gilbert | Bethel | 6-6 | Sr. | Plymouth, Minn. |
| F | Bryan Depew | Whitworth | 6-5 | Jr. | Spokane, Wash. |
| C | Chris Petersen | Buena Vista | 6-5 | Sr. | Audubon, Iowa |
Third team
| Pos | Name | School | Ht. | Yr. | Hometown |
| G | Casey Taggatz | UW-La Crosse | 5-10 | Jr. | Stevens Point, Wis. |
| G | Ryan Hepp | Willamette | 5-11 | Sr. | Hillsboro, Ore. |
| F | Aubrey Lewis-Byers | UW-Whitewater | 6-3 | Sr. | Janesville, Wis. |
| F | Josh Iserloth | UW-Stevens Point | 6-8 | Sr. | Plymouth, Wis. |
| F | Zareh Avedian | California Lutheran | 6-6 | Jr. | Glendale, Calif. |
| C | Scott Huisman | Central | 6-7 | Jr. | Pella, Iowa |
Note: There was a tie for the final frontcourt spot.